Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3221 Jessamine St Unit 355 3 3 2,595 $548,000 $211
2060 Bull City Bnd Unit 371 4 3 2,183 $518,000 $237
2012 Bull City Bnd Unit 383 4 3 2,365 $517,000 $218
2036 Bull City Bnd Unit 377 4 3 2,183 $517,000 $236
2024 Bull City Bnd Unit 380 3 2 1,761 $483,000 $274
3216 Jessamine St Unit 214 3 2 1,889 $481,545 $254
2004 Bull City Bnd Unit 385 3 2 1,654 $480,000 $290
2056 Bull City Bnd Unit 372 3 2 1,690 $480,000 $284
3213 Jessamine St Unit 353 3 2 1,690 $475,000 $281
1008 Greer Mill Grove, Unit 587 3 3 1,978 $468,170 $236
1024 Greer Mill Grove, Unit 348 4 3 1,706 $452,615 $265
1018 Greer Mill Grove, Unit 584 4 3 1,896 $449,415 $237
609 Lanceleaf Ln Unit 13 3 3 1,883 $435,000 $231
607 Lanceleaf Ln Unit 12 3 3 1,883 $425,000 $225
601 Lanceleaf Ln Unit 9 3 3 1,883 $425,000 $225
1050 Greer Mill Grove, Unit 344 3 3 1,442 $420,000 $291
1223 Bell Heather Rd Unit 27 3 3 2,053 $420,000 $204
613 Lanceleaf Ln Unit 15 3 3 1,856 $411,038 $221
611 Lanceleaf Ln Unit 14 3 3 1,856 $400,000 $215
1215 Bell Heather Rd Unit 23 3 3 1,883 $400,000 $212
1213 Bell Heather Rd Unit 22 4 4 2,096 $400,000 $190
1209 Bell Heather Rd Unit 20 3 3 2,096 $400,000 $190
605 Lanceleaf Ln Unit 11 3 3 1,856 $399,000 $214
603 Lanceleaf Ln Unit 10 3 3 1,856 $399,000 $214
1221 Bell Heather Rd Unit 26 3 3 1,856 $399,000 $214
Average: 3.2 2.9 1,919 $444,325 $233
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2
2040 Bull City Bnd Unit 376 4 4 2,595 $614,196 $236
2137 Bull City Bnd Unit 418 4 3 2,206 $574,181 $260
3237 Jessamine St Unit 359 3 3 2,360 $550,000 $233
3124 Jessamine St Unit 220 4 3 2,495 $531,640 $213
2008 Bull City Bnd Unit 384 3 2 1,989 $522,000 $262
3120 Jessamine St Unit 221 5 3 2,470 $517,835 $209
2121 Bull City Bnd Unit 414 4 2 2,216 $508,350 $229
3241 Jessamine St Unit 360 4 3 2,155 $488,820 $226
2024 Bull City Bnd Unit 350 3 2 1,789 $480,385 $268
3256 Jessamine St Unit 204 3 2 1,989 $480,000 $241
2020 Bull City Bnd Unit 381 3 2 1,690 $472,401 $279
2044 Bull City Bnd Unit 375 3 2 1,703 $470,757 $276
2025 Bull City Bnd Unit 393 3 3 1,819 $470,445 $258
2037 Bull City Bnd Unit 396 4 3 1,959 $470,000 $239
3248 Jessamine St Unit 206 4 2 1,889 $463,500 $245
1000 Greer Mill Grove, Unit 589 4 3 1,953 $462,885 $237
2065 Bull City Bnd Unit 403 4 3 1,959 $460,000 $234
2032 Bull City Bnd Unit 378 3 2 1,690 $455,000 $269
2017 Bull City Bnd Unit 391 3 2 1,500 $443,719 $295
2001 Bull City Bnd Unit 387 3 2 1,433 $439,392 $306
2073 Bull City Bnd Unit 405 3 2 1,442 $399,000 $276
1251 Bell Heather Rd Unit 40 3 3 2,096 $393,750 $187
Average: 3.5 2.5 1,972 $484,920 $249
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2215 Bull City Bnd Unit 90 4 3 2,595 $610,209 $621,391 $239
2201 Bull City Bend, Unit 87 3 3 2,595 $621,391 $621,391 $239
2223 Bull City Bend, Unit 92 4 3 2,470 $581,874 $581,874 $235
2105 Bull City Bnd Unit 410 4 3 2,206 $547,330 $547,330 $248
2109 Bull City Bnd Unit 411 4 3 2,183 $526,009 $523,959 $240
2064 Bull City Bnd Unit 370 4 3 2,216 $519,000 $519,000 $234
2125 Bull City Bnd Unit 415 3 2 2,155 $518,000 $517,000 $239
2072 Bull City Bnd Unit 368 3 2 2,155 $499,000 $499,000 $231
2117 Bull City Bnd Unit 413 3 2 1,703 $479,000 $479,000 $281
2068 Bull City Bnd Unit 369 3 2 1,690 $474,000 $474,535 $280
1001 Honey Bee Court, Unit 419 2 2 1,819 $477,429 $450,000 $247
1005 Honey Bee Court, Unit 421 3 2 1,707 $459,732 $443,950 $260
1007 Honey Bee Court, Unit 422 3 2 1,500 $453,640 $438,630 $292
1128 Bell Heather Rd Unit 63 3 3 2,053 $437,000 $437,000 $212
1003 Honey Bee Ct Unit 420 3 2 1,433 $457,638 $432,638 $301
1212 Bell Heather Rd Unit 55 3 3 1,883 $399,000 $405,276 $215
1200 Bell Heather Rd Unit 60 3 3 1,883 $395,000 $399,000 $211
1201 Bell Heather Rd Unit 16 3 3 1,883 $379,000 $379,000 $201
1118 Bell Heather Rd Unit 68 3 3 1,883 $379,000 $379,000 $201
1101 Bell Heather Rd Unit 1 3 3 1,883 $379,000 $379,000 $201
1112 Bell Heather Rd Unit 71 3 3 1,883 $379,000 $379,000 $201
1109 Bell Heather Rd Unit 5 3 3 1,883 $379,000 $376,184 $199
1117 Bell Heather Rd Unit 8 3 3 1,856 $395,000 $373,920 $201
1126 Bell Heather Rd Unit 64 3 3 2,096 $370,000 $370,000 $176
1113 Bell Heather Rd Unit 6 3 3 1,856 $370,000 $370,000 $199
Average: 3.1 2.8 1,945 $432,092 $429,313 $221
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .