Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
525 Southland Dr 5 3 2,687 $444,312 $165
2437 Rosewood Bluff Dr 5 4 2,687 $430,000 $160
2436 Rosewood Bluff Dr 5 4 2,687 $428,780 $159
2505 Rosewood Bluff Dr 5 4 2,687 $425,000 $158
2420 Rosewood Bluff Dr 4 3 2,514 $421,890 $167
2409 Rosewood Bluff Dr 4 3 2,514 $419,240 $166
509 Southland Dr 5 4 2,687 $409,000 $152
2501 Rosewood Bluff Dr 4 3 2,514 $407,000 $161
416 Southland Dr 5 3 2,687 $407,000 $151
2421 Rosewood Bluff Dr 5 4 2,687 $402,000 $149
2429 Rosewood Bluff Dr 4 3 2,514 $401,000 $159
2413 Rosewood Bluff Dr 4 3 2,406 $399,580 $166
2425 Rosewood Bluff Dr 4 3 2,406 $386,890 $160
2509 Rosewood Bluff Dr 4 3 2,406 $385,890 $160
2432 Rosewood Bluff Dr 4 3 2,406 $382,000 $158
424 Southland Dr 4 3 2,406 $364,000 $151
2433 Rosewood Bluff Dr 4 3 2,299 $361,890 $157
513 Southland Dr 4 3 2,299 $361,000 $157
524 Southland Dr 4 3 2,299 $361,000 $157
2424 Rosewood Bluff Dr 3 3 2,053 $353,890 $172
2417 Rosewood Blf Dr 3 3 2,053 $353,120 $172
Average: 4.2 3.2 2,471 $395,451 $160
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
501 Southland Dr 4 3 2,514 $417,000 $165
417 Southland Dr 4 3 2,406 $390,000 $162
420 Southland Dr 4 3 2,299 $365,000 $158
533 Southland Dr 4 3 2,299 $362,000 $157
3729 Rosebush Dr 3 3 1,779 $298,840 $167
Average: 3.8 3.0 2,259 $366,568 $162
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
516 Southland Dr 5 4 2,687 $436,000 $430,000 $160
425 Southland Dr 5 3 2,687 $434,000 $429,000 $159
332 Southland Dr 5 3 2,687 $418,000 $418,000 $155
404 Southland Dr 5 3 2,687 $424,000 $418,000 $155
409 Southland Dr 5 3 2,687 $411,000 $411,000 $152
336 Southland Dr 4 3 2,514 $415,000 $410,000 $163
421 Southland Dr 4 3 2,514 $410,000 $409,000 $162
520 Southland Dr 4 3 2,406 $407,000 $407,000 $169
1208 Whitespire Way 5 3 2,950 $415,000 $405,000 $137
508 Southland Dr 4 3 2,406 $400,000 $400,000 $166
1221 Whitespire Way 4 3 2,702 $397,000 $397,000 $146
3805 Rosebush Dr 5 3 2,674 $399,000 $392,000 $146
429 Southland Dr 4 3 2,299 $392,000 $391,000 $170
405 Southland Dr 4 3 2,406 $389,000 $389,000 $161
344 Southland Dr 4 3 2,406 $388,000 $388,000 $161
504 Southland Dr 4 3 2,299 $395,000 $385,000 $167
408 Southland Dr 4 3 2,299 $374,000 $374,000 $162
340 Southland Dr 4 3 2,299 $369,000 $369,000 $160
400 Southland Dr 3 3 2,053 $359,000 $359,000 $174
413 Southland Dr 3 3 2,053 $369,000 $355,000 $172
505 Southland Dr 3 3 2,053 $353,000 $350,000 $170
521 Southland Dr 4 3 2,514 $418,000 $333,200 $132
528 Southland Dr 4 3 2,514 $418,000 $333,200 $132
412 Southland Dr 4 3 2,514 $418,000 $333,200 $132
428 Southland Dr 4 3 2,514 $412,000 $333,200 $132
Average: 3.7 3.0 2,140 $354,431 $338,320 $159
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .