Market report, updated
Search in the subdivision of Village Gate
Over the last 6 months, homes sold for 100.4% of list price in 26 days on average.
Closed sales, last 12 months.
Peak: 1 sale in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 532 Scarlet Begonia StKnightdale, NC 27545 | 4 | 4 | 1,964 | $280,000 | $142 | 1 day |
| 534 Scarlet Begonia StKnightdale, NC 27545 | 3 | 4 | 1,964 | $275,000 | $140 | 1 day |
| 1665 Lilac Garden LnKnightdale, NC 27545 | 4 | 3 | 3,366 | $495,990 | $147 | 15 days |
| 1248 Howards End PlKnightdale, NC 27545 | 5 | 3 | 2,797 | $475,000 | $169 | 35 days |
| 1684 Lilac Garden LnKnightdale, NC 27545 | 4 | 3 | 2,797 | $450,000 | $160 | 53 days |
| 1029 Seneca Park LnKnightdale, NC 27545 | 5 | 5 | 3,366 | $525,000 | $155 | 53 days |
| 1240 Howards End PlKnightdale, NC 27545 | 4 | 4 | 3,366 | $500,000 | $148 | 53 days |
| 1680 Lilac Garden LnKnightdale, NC 27545 | 4 | 3 | 3,045 | $450,000 | $147 | 53 days |
| 949 Seneca Park LnKnightdale, NC 27545 | 4 | 3 | 3,045 | $455,000 | $149 | 53 days |
| 941 Seneca Park LnKnightdale, NC 27545 | 4 | 3 | 2,729 | $469,900 | $172 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 416 Myrtlewood CtRaleigh, NC 27609 | 3 | 3 | 1,926 | $655,000 | $340 | 20 days |
| 1673 Lilac Garden LnKnightdale, NC 27545 | 4 | 3 | 3,045 | $440,000 | $144 | 53 days |
| 1676 Lilac Garden LnKnightdale, NC 27545 | 4 | 3 | 2,729 | $435,000 | $159 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5620 Farley DrRaleigh, NC 27609 | 3 | 2 | 1,462 | $500,000 | 100.4% | $341 | 26 days | Aug 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .