Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
532 Traditions Grande Blvd 2 3 1,790 $354,264 $197
534 Traditions Grande Blvd 3 3 1,642 $335,739 $204
536 Traditions Grande Blvd 3 3 1,642 $334,390 $203
508 Traditions Grande Blvd 3 3 1,642 $332,143 $202
512 Traditions Grande Blvd 3 3 1,642 $331,497 $201
506 Traditions Grande Blvd 3 3 1,642 $331,451 $201
510 Traditions Grande Blvd 3 3 1,642 $330,854 $201
538 Traditions Grande Blvd 3 3 1,642 $330,809 $201
520 Traditions Grande Blvd 2 3 1,790 $329,900 $184
524 Traditions Grande Blvd Unit 13 3 3 1,642 $319,900 $194
522 Traditions Grande Blvd Unit 14 3 3 1,642 $319,900 $194
Average: 2.8 3.0 1,668 $331,895 $198
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .