Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1200 Scaub Dr Unit H 3 2 1,130 $210,000 $185
1295 Schaub Dr Unit C N/A 2 1,225 $192,500 $157
1008 Sandlin Pl Unit A 3 2 1,111 $183,000 $164
1208 Shaub Dr Unit C 2 2 937 $179,900 $191
1114 Schaub Dr Unit I N/A 2 1,114 $174,995 $157
1231 Teakwood Pl 2 3 1,262 $160,000 $126
1014 Sandlin Pl Unit G 2 2 1,016 $155,000 $152
1299 Schaub R Unit D 2 1 909 $149,900 $164
1010 Sandlin Pl Unit C 2 1 835 $135,900 $162
1130 Schaub Dr Dr Unit A 2 2 913 $125,000 $136
Average: 2.2 1.9 1,045 $166,619 $160
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1279 Teakwood Pl 2 3 1,180 $175,000 $172,500 $146
1133 Schaub Dr 2 3 1,180 $172,000 $170,000 $144
1212 Shaub Dr Unit C 2 1 837 $134,000 $125,000 $149
Average: 2.0 2.3 1,065 $160,333 $155,833 $146
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .