Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
757 Haystack View Rd 3 3 1,628 $351,805 $216
799 Haystack View Rd 3 3 1,628 $351,000 $215
729 Haystack View Rd 3 3 1,628 $337,270 $207
781 Haystack View Rd 3 3 1,628 $325,900 $200
1424 Rollman Farm Rd 3 3 1,628 $314,990 $193
780 Haystack View Rd 3 3 1,628 $309,990 $190
537 Wheatland Country Rd 3 3 1,564 $302,585 $193
589 Wheatland Country Rd 3 3 1,564 $300,990 $192
797 Haystack View Rd 3 3 1,628 $299,990 $184
557 Wheatland Country Rd 3 3 1,564 $282,180 $180
116 Sunny Acrs Rd 3 3 1,564 $269,990 $172
533 Wheatland Country Rd 3 3 1,564 $269,990 $172
Average: 3.0 3.0 1,601 $309,723 $193
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
745 Haystack View Rd 3 3 1,628 $335,270 $205
740 Haystack View Rd 3 3 1,628 $329,990 $202
773 Haystack View Rd 3 3 1,628 $328,000 $201
753 Haystack View Rd 3 3 1,628 $315,985 $194
752 Haystack View Rd 3 3 1,628 $315,985 $194
744 Haystack View Rd 3 3 1,628 $314,990 $193
741 Haystack View Rd 3 3 1,628 $311,485 $191
624 Pasture Ridge Rd 3 3 1,628 $310,490 $190
768 Haystack View Rd 3 3 1,628 $309,990 $190
772 Haystack View Rd 3 3 1,628 $304,990 $187
1233 Rollman Farm Rd 3 3 1,564 $289,000 $184
1269 Rollman Farm Rd 3 3 1,564 $287,855 $184
1269 Rollman Farm Rd 3 3 1,564 $287,855 $184
536 Wheatland Country Rd 3 3 1,564 $284,990 $182
556 Wheatland Country Rd 3 3 1,564 $272,180 $174
545 Wheatland Country Rd 3 3 1,564 $271,185 $173
549 Wheatland Country Rd 3 3 1,564 $271,000 $173
540 Wheatland Country Rd 3 3 1,564 $269,990 $172
Average: 3.0 3.0 1,599 $300,623 $187
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1300 Rollman Farm Rd 3 3 1,628 $342,310 $342,310 $210
632 Pasture Ridge Rd 3 3 1,628 $324,990 $336,760 $206
620 Pasture Ridge Rd 3 3 1,628 $327,485 $335,760 $206
652 Pasture Ridge Rd 3 3 1,628 $332,860 $332,860 $204
1316 Rollman Farm Rd 3 3 1,674 $332,610 $332,610 $198
1417 Rollman Farm Rd 3 3 1,628 $332,470 $331,970 $203
612 Pasture Ridge Rd 3 3 1,628 $330,320 $330,320 $202
628 Pasture Ridge Rd 3 3 1,628 $314,485 $323,110 $198
713 Haystack View Rd 3 3 1,628 $322,765 $322,765 $198
672 Pasture Ridge Rd 3 3 1,674 $321,705 $321,705 $192
1309 Rollman Farm Rd 3 3 1,628 $321,075 $321,075 $197
1317 Rollman Farm Rd 3 3 1,630 $319,825 $319,825 $196
728 Haystack View Rd 3 3 1,628 $323,165 $318,170 $195
648 Pasture Ridge Rd 3 3 1,628 $311,265 $317,255 $194
604 Pasture Ridge Rd 3 3 1,628 $316,665 $316,665 $194
608 Pasture Ridge Rd 3 3 1,628 $305,990 $315,720 $193
720 Haystack View Rd 3 3 1,628 $310,985 $315,270 $193
1305 Rollman Farm Rd 3 3 1,674 $312,360 $312,360 $186
1405 Rollman Farm Rd 3 3 1,628 $309,985 $312,270 $191
644 Pasture Ridge Rd 3 3 1,628 $304,990 $309,725 $190
1313 Rollman Farm Rd 3 3 1,674 $305,270 $305,270 $182
1312 Rollman Farm Rd 3 3 1,628 $304,925 $304,925 $187
568 Wheatland Country Rd 3 3 1,564 $269,990 $300,000 $191
1253 Rollman Farm Rd 3 3 1,564 $292,050 $292,050 $186
436 Grand Silo Rd 3 3 1,650 $299,000 $290,000 $175
Average: 3.0 3.0 1,606 $300,999 $303,092 $188
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .