Market report, updated
Search in the subdivision of Parkside
Over the last 6 months, homes sold for 100.7% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2224 Meade LnDurham, NC 27707 | 3 | 3 | 1,754 | $450,000 | $256 | 5 days |
| 507 Lonebrook DrChapel Hill, NC 27516 | 5 | 3 | 3,433 | $774,900 | $225 | 13 days |
| 2102 Meade LnDurham, NC 27707 | 3 | 3 | 1,846 | $525,000 | $284 | 54 days |
| 750 Washington St Unit 302Raleigh, NC 27605 | 2 | 2 | 1,334 | $479,900 | $359 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4020 Canterwood DrGreensboro, NC 27410 | 4 | 3 | 1,926 | $289,900 | $150 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2204 Meade LnDurham, NC 27707 | 4 | 3 | 2,519 | $600,000 | 100.0% | $238 | 41 days |
| 117 Christine CtChapel Hill, NC 27516 | 3 | 2 | 1,326 | $495,000 | 100.0% | $373 | 36 days |
| 300 New Parkside DrChapel Hill, NC 27516 | 4 | 3 | 2,784 | $657,500 | 97.3% | $236 | 118 days |
| 2210 Parkside DrDurham, NC 27707 | 3 | 3 | 2,039 | $575,000 | 106.5% | $282 | 33 days |
| 437 New Parkside DrChapel Hill, NC 27516 | 5 | 3 | 3,021 | $665,000 | 98.5% | $220 | 38 days |
| 2804 Dancer CtRaleigh, NC 27610 | 3 | 2 | 1,074 | $200,000 | 105.3% | $186 | 47 days |
| 2114 Meade LnDurham, NC 27707 | 3 | 3 | 2,435 | $625,000 | 101.6% | $256 | 0 days |
| 609 Palafox DrChapel Hill, NC 27516 | 4 | 3 | 2,353 | $665,000 | 102.3% | $282 | 38 days |
| 730 Washington St Unit 205Raleigh, NC 27605 | 2 | 2 | 1,157 | $360,000 | 95.9% | $311 | 145 days |
| 2825 Midway Park CtRaleigh, NC 27610 | 3 | 2 | 1,136 | $289,000 | 100.0% | $254 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .