Market report, updated
Search in the subdivision of University Commons Lake Pk
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1221 University Ct Unit 304Raleigh, NC 27606 | 4 | 4 | 1,219 | $265,000 | $217 | 60 days |
| 1431 Collegiate Cir Unit 303Raleigh, NC 27606 | 4 | 4 | 1,184 | $268,000 | $226 | 92 days |
| 1420 Collegiate Cir Unit 102Raleigh, NC 27606 | 4 | 4 | 1,071 | $290,000 | $270 | 102 days |
| 1331 Crab Orchard Dr Unit 303Raleigh, NC 27606 | 4 | 4 | 1,071 | $290,000 | $270 | 102 days |
| 1351 Crab Orchard Dr Unit 101Raleigh, NC 27606 | 4 | 4 | 1,219 | $269,000 | $220 | 125 days |
| 1231 University Ct Unit 104Raleigh, NC 27606 | 4 | 4 | 1,155 | $265,000 | $229 | 132 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .