Market report, updated
Search in the subdivision of Tanglewood
Over the last 6 months, homes sold for 98.5% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 113 Snow Hill Church RdFayetteville, NC 28306 | 4 | 2 | 2,130 | $219,900 | $103 | 9 days |
| 3905 Clarkville CtFayetteville, NC 28306 | 3 | 2 | 1,056 | $135,000 | $127 | 12 days |
| 3654 Classic RdFayetteville, NC 28306 | 3 | 2 | 1,135 | $115,000 | $101 | 14 days |
| 725 Kavkaz StRaleigh, NC 27610 | 3 | 3 | 1,836 | $350,987 | $191 | 18 days |
| 702 W 28th StLumberton, NC 28358 | 3 | 2 | 1,554 | $220,000 | $141 | 39 days |
| 608 Se Maynard RdCary, NC 27511 | 4 | 2 | 2,120 | $495,000 | $233 | 102 days |
| 14 Horseshoe PlAngier, NC 27501 | 4 | 3 | 2,329 | $354,900 | $152 | 112 days |
| 704 W 27th StLumberton, NC 28358 | 3 | 2 | 1,490 | $169,900 | $114 | 114 days |
| 305 E 11th StLumberton, NC 28358 | 5 | 4 | 3,032 | $314,999 | $103 | 27 days |
| 140 Huntsville CirFayetteville, NC 28306 | 3 | 1 | 798 | $75,000 | $93 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 221 Auburn StFayetteville, NC 28306 | 3 | 2 | 924 | $35,000 | $37 | 15 days |
| 237 Russellville CtFayetteville, NC 28306 | 2 | 2 | 980 | $88,000 | $89 | 63 days |
| 5400 Tanglewood Pine LnRaleigh, NC 27610 | 3 | 3 | 1,609 | $310,000 | $192 | 77 days |
| 226 Roswell Dr EBrunswick, GA 31525 | 5 | 3 | — | $365,000 | — | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 602 Se Maynard RdCary, NC 27511 | 4 | 3 | 2,300 | $545,000 | 99.1% | $236 | 59 days |
| 405 W 21st St WLumberton, NC 28358 | 4 | 3 | 2,970 | $95,000 | 86.4% | $31 | 95 days |
| 908 Tanglewood DrCary, NC 27511 | 4 | 3 | 2,511 | $660,000 | 97.8% | $262 | 118 days |
| 2918 Dothan DrFayetteville, NC 28306 | 3 | 2 | 1,188 | $149,000 | 107.2% | $125 | 89 days |
| 309 W 26th StLumberton, NC 28358 | 3 | 3 | 2,263 | $175,000 | 92.2% | $77 | 289 days |
| 3401 Soaring Elm DrMorrisville, NC 27560 | 3 | 3 | 1,928 | $441,000 | 95.9% | $228 | 17 days |
| 1024 Tanglewood DrCary, NC 27511 | 4 | 3 | 2,281 | $600,000 | 100.8% | $263 | 41 days |
| 628 Ashe AveCary, NC 27511 | 3 | 2 | 1,502 | $370,000 | 105.7% | $246 | 18 days |
| 905 Riverside BlvdLumberton, NC 28358 | 5 | 3 | 2,060 | $291,500 | 97.5% | $141 | 64 days |
| 2510 Landis DrDurham, NC 27705 | 3 | 2 | 1,494 | $340,000 | 100.0% | $227 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .