Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1716 Lynne Ave 4 2 1,940 $4,200,000 $2,164
2206 Montebell View Dr 5 3 2,613 $515,000 $197
1932 Heisser Ln 4 3 2,536 $498,900 $196
1004 Aversboro Rd 3 2 1,493 $325,000 $217
5935 Bloomsbury Dr 3 2 1,495 $255,900 $171
5923 Lively Ct 3 2 1,415 $245,000 $173
102 Meadow Park 3 2 1,261 $244,900 $194
2828 Rosemeade Dr 3 2 1,262 $215,000 $170
2812 Rosemeade Dr 3 2 1,286 $195,000 $151
2000 Rosewood Ave 3 1 1,333 $170,000 $127
Average: 3.4 2.1 1,663 $686,470 $376
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
316 Wendell Falls Pkwy 4 2 1,566 $344,999 $220
5816 Bloomsbury Dr 4 2 1,433 $235,000 $163
1222 Hargrove St 4 1 1,316 $60,000 $45
Average: 4.0 1.7 1,438 $213,333 $143
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2309 Delaney Hills Ln 4 3 3,051 $624,000 $610,000 $199
2012 Heisser Ln 4 3 2,575 $504,000 $504,000 $195
1229 Norris St 2 1 876 $450,000 $435,000 $496
142 W Haywood St 3 2 1,358 $325,000 $323,000 $237
324 Wendell Falls Pkwy 3 2 1,170 $285,000 $301,500 $257
20 E Hester Ct 3 2 1,179 $290,000 $286,000 $242
2948 Rosemeade Dr 3 2 1,470 $240,000 $240,000 $163
1867 Gerringer Rd 2 1 2,000 $229,900 $229,900 $114
3029 Rosemeade Dr 3 2 1,253 $226,500 $226,500 $180
3025 Rosemeade Dr 3 2 1,261 $223,000 $225,000 $178
5928 Hotspur Pl 3 2 1,195 $215,000 $212,000 $177
2908 Rosemeade Dr 3 2 1,294 $205,000 $210,000 $162
5917 Bloomsbury Dr 3 2 1,234 $185,000 $185,000 $149
2948 Rosemeade Dr 3 2 1,470 $169,000 $169,000 $114
1928 Fletcher Dr 3 1 1,190 $159,900 $155,000 $130
1804 Windsor Dr 3 2 1,225 $149,500 $145,000 $118
Average: 3.0 1.9 1,487 $280,050 $278,556 $195
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .