Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6049 Autumn Dew Dr 5 5 3,966 $760,920 $191
6036 Autumn Dew Dr 5 5 3,957 $699,990 $176
6024 Autumn Dew Dr 5 4 3,420 $639,845 $187
6048 Autumn Dew Dr 5 4 3,164 $629,825 $199
6044 Autumn Dew Dr 4 3 2,922 $614,290 $210
6028 Autumn Dew Dr 5 4 3,164 $579,825 $183
3085 Ocean Sunrise Dr 5 4 2,881 $524,235 $181
3069 Ocean Sunrise Dr 5 4 2,881 $514,235 $178
3061 Ocean Sunrise Dr 4 3 2,702 $507,995 $188
3041 Ocean Sunrise Dr 4 3 2,635 $474,990 $180
2037 Rosedale Ridge Ave 4 3 2,543 $469,450 $184
2040 Rosedale Ridge Ave 4 3 2,411 $455,755 $189
2056 Rosedale Ridge Ave 4 3 2,411 $424,990 $176
2044 Rosedale Ridge Ave 4 3 2,146 $415,990 $193
1601 Singing Bird Trl 4 3 2,520 $385,000 $152
1500 Fruit Tree Ln 4 3 2,435 $379,990 $156
2048 Rosedale Ridge Ave 3 3 2,025 $379,990 $187
338 Marmalade Sky Ln 4 3 2,427 $374,990 $154
1519 Foal Run Trl 3 3 2,024 $325,000 $160
334 Marmalade Sky Ln 3 3 1,931 $314,990 $163
Average: 4.2 3.5 2,728 $493,614 $179
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
6041 Autumn Dew Dr 5 4 3,453 $724,845 $209
6020 Autumn Dew Dr 5 4 3,164 $615,825 $194
1749 Golden Honey Dr 5 4 3,488 $599,500 $171
6032 Autumn Dew Dr 4 3 2,922 $594,290 $203
3077 Ocean Sunrise Dr 4 3 2,702 $514,995 $190
2036 Rosedale Ridge Ave 4 3 2,543 $473,805 $186
2032 Rosedale Ridge Ave 4 3 2,543 $449,860 $176
2061 Rosedale Ridge Ave 4 3 2,543 $449,860 $176
2057 Rosedale Ridge Ave 4 3 2,146 $399,525 $186
1858 Wild Crop Way 3 3 1,931 $334,990 $173
Average: 4.2 3.3 2,743 $515,749 $187
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3036 Hanging Valley Way 5 4 3,420 $654,500 $654,500 $191
2965 Ocean Sunrise Dr 5 4 3,420 $635,695 $635,695 $185
313 Toadstool Trl 5 4 3,545 $645,000 $627,000 $176
209 Morning Glow Ln 5 4 3,453 $626,550 $624,610 $180
3040 Hanging Valley Way 5 4 3,351 $619,630 $619,630 $184
1249 Coral Cay Bnd 5 4 3,420 $617,575 $617,575 $180
2973 Ocean Sunrise Dr 5 4 3,420 $615,695 $615,695 $180
2985 Ocean Sunrise Dr 5 4 3,420 $614,695 $614,695 $179
5416 Mill Dam Rd 5 4 3,555 $618,000 $610,000 $171
2969 Ocean Sunrise Dr 5 4 3,351 $595,625 $595,625 $177
1241 Coral Cay Bnd 5 4 3,420 $594,990 $594,990 $173
2997 Ocean Sunrise Dr 5 4 3,366 $589,400 $589,400 $175
205 Morning Glow Ln 5 4 3,366 $585,980 $584,345 $173
1245 Coral Cay Bnd 5 4 3,351 $580,730 $580,730 $173
1699 White Rose Ln 5 4 3,530 $575,000 $575,000 $162
2989 Ocean Sunrise Dr 5 4 3,164 $565,685 $565,685 $178
2981 Ocean Sunrise Dr 5 4 3,164 $565,040 $565,040 $178
408 Daffodil Petal Ln 4 3 2,799 $499,000 $490,000 $175
2996 Ocean Sunrise Dr 4 3 2,561 $475,000 $475,000 $185
5548 Mill Dam Rd 4 3 2,735 $469,000 $463,000 $169
2988 Ocean Sunrise Dr 4 3 2,411 $449,860 $449,860 $186
2992 Ocean Sunrise Dr 4 3 2,146 $424,880 $424,880 $197
1985 Rosedale Ridge Ave 4 3 2,231 $415,000 $410,000 $183
304 Marmalade Sky Ln 4 3 2,435 $399,990 $399,990 $164
326 Marmalade Sky Ln 4 3 2,427 $387,990 $387,990 $159
Average: 4.2 3.6 2,754 $483,723 $480,696 $173
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .