Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
109 Ailey Brook Way 3 3 2,577 $410,000 $159
170 N White St Unit 200 3 3 2,624 $400,000 $152
100 Ailey Brook Way Unit #200 3 3 2,522 $375,000 $148
148 N White St Unit #200 3 3 2,522 $375,000 $148
168 N White St Unit #200 3 3 2,419 $360,000 $148
164 N White St Unit #200 3 3 2,522 $355,000 $140
170 N White St Unit 100 2 3 1,577 $345,000 $218
162 N White St Unit 100 2 3 1,577 $340,000 $215
100 Ailey Brook Way Unit #100 2 3 1,577 $325,000 $206
2512 Laurel Valley Way 3 4 1,886 $315,000 $167
158 N White St Unit #100 2 3 1,577 $305,000 $193
4939 Southern Magnolia Dr N/A 3 1,714 $299,990 $175
148 N White St Unit #100 2 3 1,577 $295,000 $187
Average: 2.6 3.1 2,051 $346,153 $173
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
162 N White St Unit #200 3 3 2,530 $425,000 $167
166 N White St Unit #200 3 3 2,526 $380,000 $150
15 Juniper Ct 3 2 1,266 $366,000 $289
152 N White St Unit #200 3 3 2,526 $365,000 $144
164 N White St Unit 100 2 3 1,577 $295,000 $187
166 N White St Unit 100 3 3 1,577 $275,000 $174
168 N White St Unit 100 2 3 1,577 $265,000 $168
Average: 2.7 2.9 1,939 $338,714 $183
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
144 N White St Unit 200 3 3 2,610 $425,000 $400,000 $153
105 Ailey Brook Way Unit #200 3 3 2,452 $365,000 $384,938 $156
134 N White St Unit #200 3 3 2,452 $365,000 $375,138 $152
103 Ailey Brook Way Unit #200 3 3 2,452 $375,000 $375,000 $152
158 N White St Unit #200 3 3 2,507 $400,000 $375,000 $149
100 Parks Edge Way Unit #100 2 3 1,577 $380,000 $365,000 $231
154 N White St Unit #200 3 3 2,522 $365,000 $365,000 $144
150 N White St Unit #200 3 3 2,522 $355,000 $355,000 $140
102 Parks Edge Way Unit #100 3 3 1,577 $355,000 $345,000 $218
4948 Southern Magnolia Dr 3 4 1,944 $339,900 $339,900 $174
106 Parks Edge Way Unit #100 3 3 1,577 $350,000 $335,000 $212
156 N White St Unit 200 3 3 2,513 $325,000 $325,000 $129
136 N White St Unit #100 3 3 1,586 $305,000 $310,000 $195
138 N White St Unit #100 2 3 1,586 $295,000 $295,000 $186
104 Parks Edge Way Unit #100 3 3 1,577 $300,000 $290,894 $184
152 N White St Unit #100 3 3 1,577 $275,000 $275,000 $174
108 Parks Edge Way Unit #100 2 3 1,577 $295,000 $270,000 $171
150 N White St Unit #100 2 3 1,577 $265,000 $265,000 $168
154 N White St Unit #100 3 3 1,577 $250,000 $250,000 $158
Average: 2.8 3.1 1,987 $336,047 $331,361 $171
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .