Market report, updated
Search in the subdivision of Lockwood
Over the last 6 months, homes sold for 96.4% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2120 Millbank StRaleigh, NC 27610 | 3 | 1 | 1,012 | $350,000 | $345 | 59 days |
| 1106 N King Charles RdRaleigh, NC 27610 | 3 | 1 | 1,031 | $420,000 | $407 | 117 days |
| 1349 Crabtree BlvdRaleigh, NC 27610 | 3 | 2 | 1,120 | $355,000 | $316 | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1304 Marlborough RdRaleigh, NC 27610 | 4 | 2 | 1,564 | $524,885 | 98.1% | $335 | 133 days |
| 1011 Brighton RdRaleigh, NC 27610 | 4 | 2 | 1,559 | $465,000 | 96.9% | $298 | 90 days |
| 1341 Crabtree BlvdRaleigh, NC 27610 | 3 | 2 | 1,114 | $356,500 | 99.0% | $320 | 58 days |
| 130 S Churchill DrFayetteville, NC 28303 | 4 | 3 | 2,496 | $330,000 | 101.5% | $132 | 146 days |
| 2467 Milburnie RdRaleigh, NC 27610 | 3 | 2 | 1,088 | $305,000 | 83.6% | $280 | 99 days |
| 817 Chatham LnRaleigh, NC 27610 | 3 | 3 | 1,617 | $430,000 | 95.6% | $265 | 69 days |
| 914 Culpepper LnRaleigh, NC 27610 | 3 | 2 | 1,371 | $450,000 | 97.9% | $328 | 62 days |
| 2331 Kennington RdRaleigh, NC 27610 | 3 | 1 | 1,024 | $337,500 | 96.5% | $329 | 76 days |
| 910 Devonport DrRaleigh, NC 27610 | 3 | 2 | 1,005 | $345,000 | 98.9% | $343 | 87 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .