Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5078 Flint Ridge Pl 2 2 1,005 $250,000 $248
5027 Tall Pines Ct 3 3 1,540 $219,900 $142
5043 Tall Pines Ct 4 4 2,096 $209,000 $99
717 E Millbrook Rd 3 3 1,479 $200,000 $135
642 Pine Ridge Pl 3 2 1,170 $190,000 $162
546 Pine Ridge Pl 3 2 1,176 $185,000 $157
677 Pine Ridge Pl Unit 677 1 1 1,018 $170,000 $166
5130 Flint Ridge Pl 2 2 1,004 $159,000 $158
618 Pine Ridge Pl 2 1 860 $143,900 $167
5036 Flint Ridge Pl Unit 5036 2 2 973 $139,900 $143
631 Pine Ridge Pl 2 2 1,011 $135,900 $134
Average: 2.5 2.2 1,212 $182,054 $156
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
5019 Tall Pines Ct 3 3 1,358 $220,000 $217,000 $159
5021 Tall Pines Ct 3 3 1,405 $199,900 $194,000 $138
Average: 3.0 3.0 1,381 $209,950 $205,500 $148
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .