Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5104 Fountainbridge Court, Unit 59 4 4 3,265 $999,000 $305
2077 Abbeyhill Dr Unit 80 3 3 2,395 $673,000 $281
2404 Broomhall Ln Unit 206 3 3 2,015 $542,000 $268
2253 Abbeyhill Dr 3 2 1,797 $539,900 $300
2408 Abbeyhill Dr Unit 34 2 2 1,680 $449,000 $267
2024 Abbeyhill Dr Unit 102 2 2 1,440 $399,000 $277
5006 Tura St 3 3 1,523 $335,000 $219
5014 Kota St 3 3 1,789 $330,000 $184
5330 Arkose Dr 3 3 1,720 $309,900 $180
4943 Microcline Trl 3 3 1,748 $300,000 $171
2541 Kasota Ln 3 4 1,756 $299,000 $170
5055 Microcline Trl 2 3 1,370 $294,900 $215
5061 Microcline Trl 3 3 1,757 $294,000 $167
5348 Arkose Dr 2 3 1,449 $275,000 $189
Average: 2.8 2.9 1,836 $431,407 $228
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
5036 Boswall Green Ct Unit 157 3 3 2,395 $766,000 $319
5104 Tollcross Ct Unit 169 4 3 2,536 $722,621 $284
2136 Abbeyhill Dr Unit 113 3 3 2,465 $699,000 $283
2049 Abbeyhill Dr 3 3 2,332 $565,026 $242
2032 Abbeyhill Dr Unit 100 2 2 1,440 $463,000 $321
111 Allie Bell Ln 3 2 1,431 $375,000 $262
Average: 3.0 2.7 2,099 $598,441 $285
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
4925 Boswall Grn Ct 4 4 3,287 $907,380 $907,380 $276
5008 Boswall Green Ct Unit 150 4 4 3,265 $898,493 $898,493 $275
5108 Fountainbridge Court, Unit 58 4 3 2,536 $875,000 $850,000 $335
5024 Boswall Green Ct Unit 154 4 4 3,265 $843,223 $843,233 $258
2425 Abbeyhill Dr Unit 10 3 3 2,465 $801,236 $801,236 $325
2401 Abbeyhill Dr Unit 4 3 3 2,465 $800,363 $800,363 $324
5112 Fountainbridge Court, Unit 57 4 3 2,288 $799,000 $775,000 $338
2128 Abbeyhill Dr Unit 115 3 3 2,465 $769,000 $769,000 $311
2417 Abbeyhill Dr Unit 8 3 3 2,465 $760,772 $760,772 $308
4905 Boswall Green Ct Unit 139 3 3 2,465 $751,000 $740,000 $300
4913 Boswall Green Ct Unit 141 3 3 2,465 $748,000 $725,000 $294
2440 Fleming Stone Ln 4 3 2,536 $666,977 $666,977 $263
100 Olde Towne Yacht Club Dr Unit U212 3 2 1,475 $650,000 $650,000 $440
2412 Flemingstone Ln Unit 49 3 3 2,246 $566,223 $566,223 $252
2424 Flemingstone Ln Unit 46 3 2 1,880 $579,000 $555,000 $295
2017 Abbeyhill Dr 3 3 2,443 $550,000 $550,000 $225
2420 Flemingstone Ln Unit 47 2 2 1,680 $537,836 $537,836 $320
2436 Flemingstone Ln Unit 43 3 3 2,015 $545,000 $525,000 $260
2433 Fleming Stone Ln Unit 39 3 2 1,880 $570,000 $520,000 $276
2028 Abbeyhill Dr Unit 101 3 2 1,770 $522,000 $510,000 $288
2420 Abbeyhill Dr Unit 31 3 3 2,015 $499,000 $499,000 $247
2400 Flemingstone Ln Unit 52 3 2 1,880 $479,000 $479,000 $254
2016 Abbeyhill Dr Unit 104 3 3 2,225 $479,000 $479,000 $215
2404 Flemingstone Ln Unit 51 2 2 1,680 $469,000 $469,000 $279
5220 Bowes Meadow Court, Unit 17 3 2 1,770 $449,000 $449,000 $253
Average: 3.0 2.8 2,058 $538,812 $532,510 $253
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .