Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
202 Dennis Ave 4 5 3,042 $1,325,000 $435
1809 Bennett St 4 3 2,775 $1,180,000 $425
203 Baggett Ave 4 3 3,251 $1,150,000 $353
1813 Bennett St 3 3 2,518 $1,070,000 $424
201 Dennis Ave 3 2 1,289 $627,000 $486
306 Plainview Ave 3 4 1,700 $475,000 $279
Average: 3.5 3.3 2,429 $971,166 $400
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
208 Myers Ave 3 2 1,039 $475,000 $457
Average: 3.0 2.0 1,039 $475,000 $457
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
406 Columbia Dr 4 3 3,040 $1,299,900 $1,270,000 $417
300 Plainview Ave 3 3 2,793 $1,250,000 $1,250,000 $447
122 Plainview Ave 3 3 1,827 $735,000 $740,000 $405
1802 Bennett St 3 2 1,303 $575,000 $610,000 $468
1802 Rankin St 3 2 1,200 $550,000 $535,000 $445
106 Plainview Ave 3 2 1,194 $535,000 $528,000 $442
Average: 3.2 2.5 1,892 $824,150 $822,166 $437
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .