Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
23101 Umstead 5 6 7,500 $4,880,000 $650
25303 Ludwell 4 8 8,294 $3,490,000 $420
32409 Archdale 3 5 6,177 $2,600,000 $420
12906 Morehead 5 6 5,450 $2,400,000 $440
97507 Franklin Rdg 4 6 5,826 $2,250,000 $386
40002 Worth 6 7 10,393 $2,249,000 $216
12723 Morehead 5 5 5,211 $1,997,500 $383
16106 Morehead 4 7 6,074 $1,975,000 $325
56712 Nash 5 5 6,176 $1,970,000 $318
10448 Council 4 5 4,754 $1,880,000 $395
10363 Nash 5 6 4,668 $1,675,000 $358
77225 Stedman 5 5 5,407 $1,650,000 $305
97514 Franklin Rdg 4 5 5,581 $1,595,000 $285
53516 Bickett Dr 5 5 5,214 $1,475,000 $282
97603 Franklin Rdg 5 5 5,089 $1,450,000 $284
90110 Hoey 4 5 4,994 $1,450,000 $290
77008 Miller 4 5 4,924 $1,450,000 $294
22005 Turner 3 4 3,419 $1,449,000 $423
12928 Morehead 5 5 4,829 $1,297,500 $268
51210 Eastchurch 4 4 3,690 $1,198,000 $324
84401 Winslow 4 4 4,345 $1,175,000 $270
74309 Hasell 4 6 4,714 $1,150,000 $243
10234 Governors Dr 4 4 4,047 $1,149,999 $284
18004 Hyde 4 5 3,571 $1,075,000 $301
81006 Alexander 4 4 3,827 $1,025,000 $267
Average: 4.2 4.9 4,863 $1,184,093 $324
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2
12044 Iredell 5 6 7,389 $2,600,000 $351
39409 Glenn Glade 4 4 4,001 $2,190,000 $547
77236 Stedman 5 5 5,081 $1,495,000 $294
86500 Holmes 4 4 3,858 $1,375,000 $356
60148 Davie 4 4 3,689 $1,100,000 $298
77012 Miller 4 4 3,883 $895,000 $230
71002 Everard 3 3 2,511 $799,000 $318
Average: 4.1 4.3 4,344 $1,493,428 $342
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
50211 Manly 4 6 7,594 $3,888,000 $3,800,000 $500
77240 Stedman 5 5 6,016 $1,975,000 $1,930,000 $320
50131 Manly 5 6 5,998 $1,950,000 $1,875,000 $312
57805 Owen 3 4 4,654 $1,575,000 $1,784,988 $383
54505 Craig 6 6 5,508 $1,715,000 $1,703,000 $309
10418 Stone 5 5 4,457 $1,750,000 $1,665,500 $373
51308 Eastchurch 4 5 4,529 $1,258,000 $1,200,000 $264
71005 Russell 4 4 3,934 $1,199,000 $1,192,000 $302
19209 Stone Brk 4 4 4,199 $1,185,000 $1,185,000 $282
50011 Brogden 3 4 4,013 $1,195,000 $1,180,000 $294
81002 Alexander 5 5 3,756 $1,155,000 $1,150,000 $306
90028 Hoey 4 4 3,820 $1,100,000 $1,085,000 $284
60142 Davie 3 3 3,600 $1,050,000 $1,075,000 $298
22013 Turner 5 4 4,066 $1,165,000 $1,005,000 $247
12010 Iredell 4 3 3,130 $1,000,000 $980,000 $313
10210 Governors Dr 3 3 3,555 $995,000 $960,000 $270
19006 Stone Brk 3 4 3,451 $895,000 $895,000 $259
27411 Walker 2 3 2,654 $795,000 $830,000 $312
19008 Stone Brk 3 3 2,944 $799,900 $799,900 $271
19240 Stone Brk 4 3 2,651 $789,900 $789,000 $297
81117 Alexander 5 4 3,610 $795,000 $780,000 $216
50002 Brogden 3 2 2,116 $725,000 $715,000 $337
72103 Moseley 3 4 3,427 $724,000 $714,000 $208
73219 Burrington 4 4 3,751 $750,000 $710,000 $189
95109 Vance Knl 3 4 2,335 $749,000 $695,000 $297
Average: 3.8 4.0 3,866 $1,004,054 $985,102 $295
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .