Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
592 Fosterton Cottage Way 5 3 2,650 $519,990 $196
648 Ben Ledi Ct 5 3 3,020 $509,990 $168
589 Fosterton Cottage Way 5 3 2,650 $499,990 $188
637 Ben Ledi Ct 5 3 3,020 $499,990 $165
581 Fosterton Cottage Way 5 3 2,650 $474,990 $179
573 Fosterton Cottage Way 5 3 2,650 $474,990 $179
189 Glenmore Gardens Rd 3 3 1,955 $349,990 $179
Average: 4.7 3.0 2,656 $475,704 $179
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
577 Fosterton Cottage Way 5 3 3,020 $551,530 $182
584 Fosterton Cottage Way 5 3 3,020 $544,990 $180
303 Glen Clova Dr 5 3 2,650 $524,990 $198
656 Ben Ledi Ct 5 3 3,020 $524,990 $173
653 Ben Ledi Ct 5 3 3,020 $499,990 $165
348 Broomside Ave 3 2 1,588 $419,990 $264
175 Glenmore Gardens Rd 3 3 1,955 $364,990 $186
171 Glenmore Gardens Rd 3 3 1,955 $339,990 $173
169 Glenmore Gardens Rd 3 3 1,938 $337,990 $174
527 Glen Clova Dr 3 3 1,926 $335,000 $173
Average: 4.0 2.9 2,409 $444,445 $187
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
664 Ben Ledi Ct 5 3 3,020 $594,990 $559,990 $185
545 Prestonfield Way 5 3 3,020 $549,990 $545,000 $180
437 Grange Farm Pl 5 3 3,020 $549,990 $530,000 $175
660 Ben Ledi Ct 5 3 2,657 $529,990 $524,990 $197
604 Ben Ledi Ct 5 3 2,650 $538,350 $520,000 $196
657 Ben Ledi Ct 5 3 2,657 $524,990 $515,000 $193
425 Grange Farm Pl 5 3 2,650 $510,000 $510,000 $192
640 Ben Ledi Ct 5 3 2,657 $536,400 $510,000 $191
649 Ben Ledi Ct 5 3 2,657 $499,990 $499,990 $188
569 Fosterton Cottage Way 5 3 2,650 $526,400 $485,000 $183
637 Fosterton Cottage Way 4 3 2,052 $478,940 $483,370 $235
457 Grange Farm Pl 5 3 2,606 $474,990 $474,990 $182
673 Fosterton Cottage Way 3 2 1,877 $486,840 $461,290 $245
636 Fosterton Cottage Way 4 3 2,350 $459,990 $460,000 $195
669 Fosterton Cottage Way 3 2 1,877 $459,990 $459,990 $245
409 Grange Farm Pl 4 3 2,350 $459,990 $451,660 $192
689 Fosterton Cottage Way 3 2 1,877 $459,990 $450,000 $239
413 Grange Farm Pl 4 3 2,350 $449,990 $449,990 $191
609 Ben Ledi Ct 4 3 2,350 $475,950 $440,000 $187
632 Fosterton Cottage Way 4 3 2,350 $430,000 $430,000 $182
677 Fosterton Cottage Way 4 3 1,702 $444,990 $430,000 $252
417 Grange Farm Pl 4 3 2,052 $424,990 $429,780 $209
364 Broomside Ave 3 2 1,877 $424,990 $424,990 $226
605 Ben Ledi Ct 4 3 2,052 $434,990 $422,500 $205
360 Broomside Ave 3 2 1,877 $444,990 $416,000 $221
Average: 3.8 2.9 2,172 $435,446 $424,007 $196
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .