Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
125 W Victoria Ridge Dr Unit 29 4 4 4,271 $737,990 $172
44 Lipford Court, Unit 38 4 4 2,903 $630,960 $217
17 Lipford Court, Unit 44 4 3 2,833 $623,250 $219
17 S Blue Sly Trail, Unit 51 3 3 2,833 $622,875 $219
93 W Victoria Ridge Dr Unit 30 4 3 2,816 $580,500 $206
45 W Victoria Ridge Dr Unit 32 4 3 3,128 $573,000 $183
196 W Amber Oak Dr 3 3 2,905 $515,000 $177
Average: 3.7 3.3 3,098 $611,939 $199
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
192 W Victoria Ridge Dr Unit 25 4 4 2,903 $642,720 $221
24 S Blue Sly Trail, Unit 36 4 3 3,194 $634,980 $198
74 S Blue Sly Trail, Unit 37 4 4 3,214 $628,000 $195
57 S Blue Sly Trail, Unit 49 4 4 2,820 $615,560 $218
62 W Victoria Ridge Dr Unit 19 4 3 2,818 $583,000 $206
25 E Victoria Ridge Dr Unit 15 4 4 2,889 $562,980 $194
110 W Victoria Ridge Dr Unit 21 4 4 2,816 $549,740 $195
Average: 4.0 3.7 2,950 $602,425 $204
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
73 Lipford Court, Unit 42 4 4 3,125 $696,185 $696,185 $222
41 S Blue Sly Trl Unit 50 4 3 3,125 $665,980 $665,980 $213
123 S Blue Sly Trail, Unit 46 4 4 3,265 $630,920 $630,920 $193
99 S Blue Sly Trail, Unit 47 4 4 3,265 $620,275 $620,275 $189
131 E Victoria Ridge Dr Unit 12 4 4 3,265 $607,920 $607,920 $186
134 W Victoria Ridge Dr Unit 22 4 4 3,214 $582,855 $582,855 $181
307 W Amber Oak Dr 4 4 2,896 $595,000 $580,000 $200
193 W Victoria Ridge Dr Unit 26 4 3 2,799 $551,990 $551,990 $197
Average: 4.0 3.8 3,119 $618,890 $617,015 $198
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .