Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1126 Tofino Dr 3 3 1,383 $289,000 $208
2231 Gln Xing Dr 3 3 1,594 $285,990 $179
1000 Tofino Dr 3 3 1,386 $280,990 $202
1006 Tofino Dr 3 3 1,386 $280,990 $202
3109 Fulong Dr 3 3 1,386 $280,990 $202
2227 Gln Xing Dr 3 3 1,594 $279,990 $175
2040 Trailside Dr 3 3 1,419 $277,000 $195
1002 Tofino Dr 3 3 1,386 $265,990 $191
1004 Tofino Dr 3 3 1,386 $265,990 $191
3113 Fulong Dr 3 3 1,386 $265,990 $191
3111 Fulong Dr 3 3 1,386 $265,990 $191
3112 Fulong Dr 3 3 1,594 $260,990 $163
Average: 3.0 3.0 1,440 $274,991 $191
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
2223 Gln Xing Dr 3 3 1,594 $279,990 $175
3053 Fulong Dr 3 3 1,386 $274,990 $198
2229 Gln Xing Dr 3 3 1,594 $269,990 $169
3110 Fulong Dr 3 3 1,594 $269,990 $169
3055 Fulong Dr 3 3 1,386 $264,990 $191
3057 Fulong Dr 3 3 1,386 $264,990 $191
3059 Fulong Dr 3 3 1,386 $264,990 $191
Average: 3.0 3.0 1,475 $269,990 $183
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2219 Gln Xing Dr 3 3 1,594 $299,990 $299,990 $188
2209 Glen Crossing Dr 3 3 1,594 $284,990 $284,990 $178
2201 Glen Crossing Dr 3 3 1,594 $284,990 $284,990 $178
2211 Gln Xing Dr 3 3 1,594 $279,990 $279,990 $175
2133 Glen Crossing Dr 3 3 1,594 $279,990 $279,990 $175
2215 Glen Crossing Dr 3 3 1,594 $279,990 $279,990 $175
3031 Fulong Dr 3 3 1,386 $279,990 $279,990 $202
3011 Fulong Dr 3 3 1,386 $279,990 $279,990 $202
1307 Tofino Dr 3 3 1,386 $284,990 $279,990 $202
2213 Gln Xing Dr 3 3 1,594 $274,990 $274,990 $172
3106 Fulong Dr 3 3 1,594 $274,990 $274,990 $172
3047 Fulong Dr 3 3 1,386 $274,990 $274,990 $198
3058 Fulong Dr 3 3 1,594 $274,990 $274,990 $172
3102 Fulong Dr 3 3 1,594 $274,990 $274,990 $172
3026 Fulong Dr 3 3 1,594 $274,990 $274,990 $172
3043 Fulong Dr 3 3 1,386 $274,990 $274,990 $198
2059 Glen Crossing Dr 3 3 1,386 $289,990 $272,500 $196
3039 Fulong Dr 3 3 1,386 $264,990 $272,000 $196
3034 Fulong Dr 3 3 1,594 $270,000 $270,000 $169
3114 Fulong Dr 3 3 1,594 $269,990 $269,990 $169
3056 Fulong Dr 3 3 1,594 $269,990 $269,990 $169
2203 Glen Crossing Dr 3 3 1,594 $249,990 $269,990 $169
3035 Fulong Dr 3 3 1,386 $264,990 $264,990 $191
3037 Fulong Dr 3 3 1,386 $259,990 $264,990 $191
3025 Fulong Dr 3 3 1,386 $264,990 $264,990 $191
Average: 3.0 3.0 1,496 $272,959 $271,538 $182
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .