Market report, updated
Search in the subdivision of Five Oaks
Over the last 6 months, homes sold for 98.6% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4102 Pin Oak DrDurham, NC 27707 | 2 | 2 | 1,051 | $299,000 | $284 | 3 days |
| 4100 Five Oaks Dr Unit 11Durham, NC 27707 | 3 | 3 | 1,693 | $360,000 | $212 | 32 days |
| 4100 Five OaksDurham, NC 27707 | 3 | 3 | 1,553 | $239,900 | $154 | 33 days |
| 4128 Pin Oak DrDurham, NC 27707 | 2 | 2 | 1,046 | $315,000 | $301 | 43 days |
| 4205 Pin Oak DrDurham, NC 27707 | 3 | 2 | 1,252 | $319,000 | $254 | 45 days |
| 4221 Pin Oak DrDurham, NC 27707 | 1 | 1 | 1,148 | $305,000 | $265 | 69 days |
| 4100 Five Oaks Dr Unit 27Durham, NC 27707 | 2 | 2 | 1,299 | $239,900 | $184 | 39 days |
| 4100 Five Oaks Dr Unit Unit 50Durham, NC 27707 | 2 | 3 | 1,662 | $279,500 | $168 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4109 Beechnut LnDurham, NC 27707 | 2 | 3 | 1,547 | $259,000 | $167 | 64 days |
| 5013 Pine Cone DrDurham, NC 27707 | 2 | 2 | 1,444 | $240,000 | $166 | 156 days |
| 4100 Unit 36 Five OaksDurham, NC 27707 | 3 | 3 | 1,592 | $299,900 | $188 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4421 Beechnut LnDurham, NC 27707 | 3 | 2 | 1,445 | $282,500 | 98.3% | $195 | 46 days | Oct 23, 2026 |
| 4314 Pin Oak DrDurham, NC 27707 | 2 | 2 | 1,451 | $240,000 | 100.0% | $165 | 175 days | Oct 1, 2026 |
| 4100 Five Oaks Dr Unit Unit 47Durham, NC 27707 | 2 | 3 | 1,635 | $322,000 | 99.1% | $196 | 101 days | Aug 17, 2026 |
| 4217 Pin Oak DrDurham, NC 27707 | 2 | 2 | 1,226 | $329,000 | 97.1% | $268 | 48 days | Aug 13, 2026 |
| 4225 Pin Oak DrDurham, NC 27707 | 2 | 2 | 1,467 | $295,000 | 98.3% | $201 | 81 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .