Market report, updated
Search in the subdivision of Wood Spring
Over the last 6 months, homes sold for 98.7% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10620 River Forest DrRaleigh, NC 27614 | 6 | 3 | 3,777 | $899,900 | $238 | 29 days |
| 1524 Wood Spring CtRaleigh, NC 27614 | 4 | 3 | 3,017 | $674,900 | $223 | 33 days |
| 1516 Whittington DrRaleigh, NC 27614 | 5 | 3 | 3,478 | $674,900 | $194 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1500 Whittington DrRaleigh, NC 27614 | 4 | 3 | 2,886 | $660,000 | $228 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1601 Wood Spring CtRaleigh, NC 27614 | 4 | 3 | 3,039 | $680,000 | 97.1% | $223 | 47 days |
| 10613 River Forest DrRaleigh, NC 27614 | 5 | 3 | 3,395 | $700,000 | 100.0% | $206 | 112 days |
| 10600 Charlesgate CtRaleigh, NC 27614 | 4 | 3 | 3,357 | $737,000 | 101.7% | $219 | 33 days |
| 1700 Southwell CtRaleigh, NC 27614 | 5 | 3 | 3,494 | $701,000 | 100.0% | $200 | 42 days |
| 1900 Whittington DrRaleigh, NC 27614 | 5 | 3 | 3,337 | $700,000 | 100.0% | $209 | 27 days |
| 10813 Crosschurch LnRaleigh, NC 27614 | 4 | 4 | 3,306 | $755,000 | 100.7% | $228 | 41 days |
| 10704 Summerton DrRaleigh, NC 27614 | 3 | 3 | 3,760 | $700,000 | 97.9% | $186 | 52 days |
| 1813 Whittington DrRaleigh, NC 27614 | 4 | 4 | 3,266 | $600,000 | 92.3% | $183 | 72 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .