Market report, updated
Search in the subdivision of Bayberry
Over the last 6 months, homes sold for 100.1% of list price in 274 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10941 Bayflower WayRaleigh, NC 27617 | 3 | 4 | 2,380 | $520,365 | $218 | 8 days |
| 10939 Bayflower WayRaleigh, NC 27617 | 3 | 4 | 2,380 | $507,345 | $213 | 8 days |
| 10935 Bayflower WayRaleigh, NC 27617 | 3 | 4 | 2,380 | $508,280 | $213 | 8 days |
| 10933 Bayflower WayRaleigh, NC 27617 | 3 | 4 | 2,380 | $510,035 | $214 | 8 days |
| 10931 Bayflower WayRaleigh, NC 27617 | 3 | 4 | 2,380 | $514,815 | $216 | 13 days |
| 10927 Bayflower WayRaleigh, NC 27617 | 3 | 4 | 2,034 | $460,120 | $226 | 21 days |
| 10925 Bayflower WayRaleigh, NC 27617 | 3 | 4 | 2,034 | $459,615 | $225 | 21 days |
| 10921 Bayflower WayRaleigh, NC 27617 | 3 | 4 | 2,034 | $474,805 | $233 | 21 days |
| 5921 Dunzo DrRaleigh, NC 27617 | 3 | 4 | 2,380 | $504,920 | $212 | 108 days |
| 5917 Dunzo DrRaleigh, NC 27617 | 3 | 4 | 2,380 | $501,980 | $210 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10937 Bayflower WayRaleigh, NC 27617 | 3 | 4 | 2,380 | $527,760 | $221 | 8 days |
| 5923 Dunzo DrRaleigh, NC 27617 | 3 | 4 | 2,380 | $509,765 | $214 | 108 days |
| 5919 Dunzo DrRaleigh, NC 27617 | 3 | 4 | 2,380 | $491,390 | $206 | 108 days |
| 5915 Dunzo DrRaleigh, NC 27617 | 3 | 4 | 2,380 | $512,825 | $215 | 139 days |
| 10910 Berry Woods LnRaleigh, NC 27617 | 3 | 4 | 2,380 | $497,360 | $208 | 162 days |
| 10915 Bayflower WayRaleigh, NC 27617 | 3 | 4 | 2,380 | $506,195 | $212 | 168 days |
| 10913 Bayflower WayRaleigh, NC 27617 | 3 | 4 | 2,380 | $496,220 | $208 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5902 Dunzo DrRaleigh, NC 27617 | 3 | 4 | 2,380 | $425,990 | 100.0% | $178 | 404 days |
| 5952 Dunzo DrRaleigh, NC 27617 | 3 | 4 | 2,380 | $440,990 | 101.1% | $185 | 346 days |
| 5900 Dunzo DrRaleigh, NC 27617 | 3 | 4 | 2,380 | $395,990 | 100.0% | $166 | 375 days |
| 6042 Dunzo DrRaleigh, NC 27617 | 3 | 4 | 2,380 | $450,000 | 100.0% | $189 | 229 days |
| 10904 Bayflower WayRaleigh, NC 27617 | 3 | 4 | 2,380 | $450,100 | 100.0% | $189 | 123 days |
| 5906 Dunzo DrRaleigh, NC 27617 | 3 | 4 | 2,380 | $425,990 | 100.0% | $178 | 415 days |
| 10905 Bayflower WayRaleigh, NC 27617 | 3 | 4 | 2,380 | $450,000 | 100.0% | $189 | 100 days |
| 5962 Dunzo DrRaleigh, NC 27617 | 3 | 4 | 2,380 | $435,990 | 100.0% | $183 | 198 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .