Market report, updated
Search in the subdivision of Brier Creek Country Club
Over the last 6 months, homes sold for 98.3% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9709 Heathermill LnRaleigh, NC 27617 | 4 | 3 | 3,187 | $739,900 | $232 | 11 days |
| 10212 Sporting Club DrRaleigh, NC 27617 | 5 | 3 | 3,083 | $855,000 | $277 | 11 days |
| 10505 Tarton Fields CirRaleigh, NC 27617 | — | 4 | 4,038 | $920,000 | $227 | 15 days |
| 9121 Fawn Hill CtRaleigh, NC 27617 | 5 | 4 | 3,680 | $950,000 | $258 | 27 days |
| 9113 Mission Hills CtRaleigh, NC 27617 | 4 | 4 | 4,388 | $879,500 | $200 | 27 days |
| 9557 Brookchase DrRaleigh, NC 27617 | 3 | 3 | 2,839 | $669,000 | $235 | 31 days |
| 11220 Presidio DrRaleigh, NC 27617 | — | 2 | 2,189 | $399,900 | $182 | 45 days |
| 11549 Helmond Way Unit 107Raleigh, NC 27617 | 3 | 4 | 2,249 | $519,900 | $231 | 58 days |
| 9015 Treesdale LnRaleigh, NC 27617 | 5 | 4 | 4,257 | $975,000 | $229 | 67 days |
| 9714 Welbury CtRaleigh, NC 27617 | 4 | 4 | 4,558 | $1,030,000 | $225 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9408 Misty Creek LnRaleigh, NC 27617 | 4 | 3 | 3,469 | $875,000 | $252 | 60 days |
| 10209 Swanhaven CtRaleigh, NC 27617 | 4 | 3 | 3,965 | $750,000 | $189 | 73 days |
| 11571 Auldbury WayRaleigh, NC 27617 | 4 | 4 | 4,447 | $794,000 | $178 | 102 days |
| 11215 Presidio DrRaleigh, NC 27617 | 3 | 3 | 2,060 | $390,000 | $189 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10840 Round Brook CirRaleigh, NC 27617 | 5 | 4 | 3,937 | $1,199,000 | 100.0% | $304 | 35 days |
| 11708 Dellcain CtRaleigh, NC 27617 | 4 | 3 | 2,636 | $646,500 | 98.1% | $245 | 63 days |
| 10400 Rosegate Ct Unit 302Raleigh, NC 27617 | 3 | 2 | 1,732 | $370,000 | 93.7% | $213 | 188 days |
| 9503 LostRaleigh, NC 27617 | 3 | 3 | 2,100 | $395,000 | 99.0% | $188 | 82 days |
| 9212 Meadow Mist CtRaleigh, NC 27617 | 4 | 3 | 2,682 | $730,000 | 97.3% | $272 | 80 days |
| 9425 Oglebay CtRaleigh, NC 27617 | 3 | 3 | 2,303 | $460,000 | 99.1% | $199 | 95 days |
| 10916 Clovermill CirRaleigh, NC 27617 | 3 | 3 | 2,884 | $675,000 | 99.3% | $234 | 35 days |
| 9113 White Eagle CtRaleigh, NC 27617 | 3 | 3 | 2,811 | $585,000 | 98.0% | $208 | 33 days |
| 11121 Bayberry Hills DrRaleigh, NC 27617 | 3 | 2 | 1,902 | $585,000 | 98.3% | $307 | 31 days |
| 9012 Meadow Mist CtRaleigh, NC 27617 | 4 | 4 | 3,226 | $795,000 | 95.2% | $246 | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .