Market report, updated
Search in the subdivision of Turner Farms
Over the last 6 months, homes sold for 97.6% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10008 Jordan RdRaleigh, NC 27603 | 3 | 2 | 1,257 | $340,000 | $270 | 39 days |
| 5520 Fantasy Moth DrGarner, NC 27529 | 4 | 4 | 2,952 | $500,000 | $169 | 61 days |
| 5312 Serather CtGarner, NC 27529 | 3 | 3 | 2,570 | $587,000 | $228 | 36 days |
| 5413 Fantasy Moth DrGarner, NC 27529 | 4 | 3 | 3,144 | $599,900 | $190 | 88 days |
| 5533 Rolling Field DrGarner, NC 27529 | 3 | 3 | 2,780 | $549,999 | $197 | 95 days |
| 209 Hunters Farm DrRaleigh, NC 27603 | 3 | 2 | 1,528 | $345,000 | $225 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1404 Turner Farms RdGarner, NC 27529 | 3 | 3 | 2,375 | $474,900 | $199 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5321 Serather CtGarner, NC 27529 | 4 | 5 | 3,836 | $735,000 | 98.1% | $191 | 32 days |
| 1440 Guffy DrRaleigh, NC 27603 | 3 | 2 | 1,750 | $345,000 | 100.0% | $197 | 30 days |
| 5508 Deer HunterGarner, NC 27529 | 3 | 3 | 2,665 | $573,600 | 94.0% | $215 | 84 days |
| 5552 Fantasy Moth DrGarner, NC 27529 | 4 | 3 | 3,218 | $560,000 | 99.1% | $174 | 123 days |
| 5236 Hartfelt DrGarner, NC 27529 | 4 | 3 | 2,167 | $540,000 | 98.2% | $249 | 88 days |
| 5441 Fantasy Moth DrGarner, NC 27529 | 3 | 3 | 2,166 | $455,000 | 94.8% | $210 | 227 days |
| 5540 Fantasy Moth DrGarner, NC 27529 | 4 | 3 | 3,170 | $735,000 | 98.0% | $231 | 33 days |
| 5412 Treebound CtGarner, NC 27529 | 3 | 3 | 1,962 | $356,500 | 97.7% | $181 | 108 days |
| 5405 Massengill CtGarner, NC 27529 | 3 | 3 | 1,836 | $370,000 | 98.7% | $201 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .