Market report, updated
Search in the subdivision of Sweetbrier
Over the last 6 months, homes sold for 99.6% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3724 Dog Rose Dr Unit 615Durham, NC 27703 | 5 | 3 | 3,693 | $665,653 | $180 | 18 days |
| 3808 Sweet Ivy Lndg Unit 608Durham, NC 27703 | 4 | 4 | 2,594 | $587,793 | $226 | 18 days |
| 502 Wild Plum Way Unit 276Durham, NC 27703 | 4 | 3 | 2,271 | $494,573 | $217 | 21 days |
| 3806 Sweet Ivy Lndg Unit 607Durham, NC 27703 | 4 | 3 | 2,928 | $632,033 | $215 | 26 days |
| 4020 Sweet Ivy Lndg Unit 313Durham, NC 27703 | 4 | 4 | 3,015 | $629,080 | $208 | 27 days |
| 805 Westerland Way Unit 94Durham, NC 27703 | 3 | 3 | 1,933 | $375,000 | $193 | 31 days |
| 803 Westerland Way Unit 95Durham, NC 27703 | 3 | 3 | 1,946 | $375,000 | $192 | 31 days |
| 807 Westerland Way Unit 93Durham, NC 27703 | 3 | 3 | 1,946 | $395,027 | $202 | 31 days |
| 3803 Sweet Ivy Lndg Unit 439Durham, NC 27703 | 5 | 4 | 2,886 | $609,520 | $211 | 49 days |
| 3805 Sweet Ivy Lndg Unit 437Durham, NC 27703 | 5 | 4 | 3,578 | $639,340 | $178 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3803 Sweet Ivy Lndg Unit 438Durham, NC 27703 | 5 | 4 | 4,157 | $703,729 | $169 | 3 days |
| 3722 Dog Rose Dr Unit 616Durham, NC 27703 | 4 | 4 | 3,725 | $679,772 | $182 | 33 days |
| 3812 Sweet Ivy Lndg Unit 610Durham, NC 27703 | 4 | 4 | 3,718 | $650,070 | $174 | 34 days |
| 3906 Sweet Ivy Lndg Unit 614Durham, NC 27703 | 4 | 4 | 2,718 | $610,225 | $224 | 42 days |
| 3727 Dog Rose Dr Unit 589Durham, NC 27703 | 5 | 5 | 3,718 | $682,702 | $183 | 62 days |
| 3723 Dog Rose Dr Unit 587Durham, NC 27703 | 4 | 4 | 3,725 | $679,360 | $182 | 62 days |
| 1001 Acer, Unit 335Durham, NC 27703 | 5 | 5 | 4,289 | $708,366 | $165 | 68 days |
| 3904 Sweet Ivy Lndg Unit 613Durham, NC 27703 | 5 | 4 | 3,428 | $610,225 | $178 | 69 days |
| 605 Sweet Nettle Dr Unit 12Durham, NC 27703 | 4 | 3 | 2,258 | $501,554 | $222 | 84 days |
| 503 Wild Plum Way Unit 265Durham, NC 27703 | 3 | 3 | 2,381 | $499,000 | $209 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 912 Westerland Way Unit 134Durham, NC 27703 | 3 | 3 | 1,933 | $380,975 | 101.1% | $197 | 94 days | Nov 12, 2026 |
| 1215 Westerland Way Unit 20Durham, NC 27703 | 4 | 4 | 2,456 | $519,000 | 100.0% | $211 | 108 days | Nov 10, 2026 |
| 4201 Sweet Ivy Lndg Unit 336Durham, NC 27703 | 5 | 4 | 3,024 | $599,000 | 100.0% | $198 | 285 days | Nov 9, 2026 |
| 944 Westerland Way Unit 140Durham, NC 27703 | 4 | 4 | 2,473 | $415,000 | 99.0% | $167 | 87 days | Nov 2, 2026 |
| 4206 Sweet Ivy Lndg Unit 185Durham, NC 27703 | 4 | 3 | 2,928 | $633,368 | 99.2% | $216 | 178 days | Oct 28, 2026 |
| 4010 Sweet Ivy Lndg Unit 318Durham, NC 27703 | 5 | 4 | 3,551 | $712,165 | 100.0% | $200 | 0 days | Oct 26, 2026 |
| 4014 Sweet Ivy Lndg Unit 316Durham, NC 27703 | 5 | 4 | 3,693 | $711,190 | 100.0% | $192 | 0 days | Oct 26, 2026 |
| 4022 Sweet Ivy Lndg Unit 312Durham, NC 27703 | 5 | 5 | 4,303 | $768,246 | 100.0% | $178 | 0 days | Oct 26, 2026 |
| 1050 Tea Rose Ct Unit 370Durham, NC 27703 | 3 | 3 | 1,735 | $319,000 | 94.1% | $183 | 122 days | Oct 23, 2026 |
| 4009 Sweet Ivy Lndg Unit 323Durham, NC 27703 | 4 | 3 | 2,854 | $600,705 | 100.1% | $210 | 70 days | Oct 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .