Market report, updated
Search in the subdivision of Biltmore Heights
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 728 Eucalyptus LnRaleigh, NC 27610 | 3 | 3 | 1,445 | $288,323 | $199 | 12 days |
| 730 Sao Miguel LnRaleigh, NC 27610 | 3 | 3 | 1,471 | $301,891 | $205 | 47 days |
| 724 Eucalyptus LnRaleigh, NC 27610 | 3 | 3 | 1,471 | $309,678 | $210 | 54 days |
| 730 Eucalyptus LnRaleigh, NC 27610 | 3 | 3 | 1,451 | $309,646 | $213 | 64 days |
| 724 Sao Miguel LnRaleigh, NC 27610 | 3 | 3 | 1,471 | $302,190 | $205 | 64 days |
| 2612 Addlet DrRaleigh, NC 27610 | 3 | 3 | 1,466 | $288,160 | $196 | 76 days |
| 2614 Addlet DrRaleigh, NC 27610 | 3 | 3 | 1,471 | $305,228 | $207 | 76 days |
| 2606 Addlet DrRaleigh, NC 27610 | 3 | 3 | 1,466 | $294,790 | $201 | 76 days |
| 2604 Addlet DrRaleigh, NC 27610 | 3 | 3 | 1,451 | $300,659 | $207 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 714 Sao Miguel LnRaleigh, NC 27610 | 3 | 3 | 1,471 | $302,205 | $205 | 117 days |
| 726 Sao Miguel LnRaleigh, NC 27610 | 3 | 3 | 1,466 | $289,142 | $197 | 117 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .