Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8937 Ava Dr 4 3 2,384 $349,900 $146
9122 Byron Ct 3 2 1,583 $340,000 $214
3930 Needham Rd 4 3 1,800 $338,900 $188
3871 Origin Dr 3 3 1,800 $334,900 $186
8960 Ava Dr 3 3 1,800 $330,900 $183
9061 Ava Dr 4 3 1,800 $329,900 $183
3836 Origin Dr 3 2 1,506 $327,900 $217
4081 Origin Dr 3 2 1,569 $325,000 $207
8942 Ava Dr 3 2 1,506 $321,900 $213
9141 Ava Dr 3 2 1,506 $317,900 $211
9181 Ava Dr 3 2 1,506 $317,900 $211
3814 Origin Dr 3 2 1,316 $310,900 $236
8955 Ava Dr 3 2 1,316 $310,900 $236
3890 Origin Dr 3 2 1,316 $309,900 $235
9120 Ava Dr 3 2 1,316 $309,900 $235
Average: 3.2 2.3 1,601 $325,113 $207
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
8919 Ava Dr 4 2 2,001 $338,900 $169
4067 Needham Rd 3 2 1,600 $310,000 $193
Average: 3.5 2.0 1,800 $324,450 $181
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3791 Origin Dr 3 2 1,316 $334,900 $334,900 $254
4029 Needham Rd 3 2 1,647 $305,000 $310,000 $188
4026 Needham Rd 3 2 1,470 $299,500 $304,700 $207
Average: 3.0 2.0 1,477 $313,133 $316,533 $216
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .