Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
550 Brickview Ct 5 3 2,670 $393,540 $147
537 Brickview Ct 5 3 2,518 $390,010 $154
617 Westford Dr 5 3 2,670 $389,990 $146
549 Brickview Ct 4 3 2,322 $369,990 $159
620 Westford Dr 4 3 2,322 $364,990 $157
542 Brickview Ct 4 2 1,775 $359,290 $202
608 Westford Dr 4 2 1,775 $339,990 $191
319 Scottsdale Dr 4 3 2,000 $314,990 $157
323 Scottsdale Dr 3 3 1,922 $299,990 $156
Average: 4.2 2.8 2,219 $358,086 $163
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
2460 E Hutch Ln 4 4 2,210 $499,995 $226
616 Westford Dr 5 4 2,518 $409,750 $162
546 Brickview Ct 4 3 2,322 $373,970 $161
433 Woodbluff Dr 5 4 2,518 $369,990 $146
562 Brickview Ct 4 3 2,322 $369,990 $159
604 Westford Dr 4 2 1,775 $319,990 $180
Average: 4.3 3.3 2,277 $390,614 $172
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
566 Brickview Ct 5 3 2,670 $390,000 $390,000 $146
745 Richardson Dr 5 3 2,670 $359,990 $359,990 $134
741 Richardson Dr 4 3 2,322 $349,990 $349,990 $150
600 Westford Dr 5 3 2,670 $359,990 $340,000 $127
445 Woodbluff Dr 5 3 2,670 $354,990 $340,000 $127
725 Richardson Dr 5 3 2,670 $339,990 $339,990 $127
612 Westford Dr 4 3 2,322 $330,000 $330,000 $142
441 Woodbluff Dr 4 3 2,322 $329,990 $329,990 $142
729 Richardson Dr 4 3 2,322 $319,990 $315,000 $135
340 Scottsdale Dr 4 3 2,003 $314,000 $314,000 $156
336 Scottsdale Dr 4 3 2,003 $309,990 $309,990 $154
437 Woodbluff Dr 4 3 2,322 $319,990 $309,990 $133
733 Richardson Dr 4 2 1,775 $299,990 $299,990 $169
344 Scottsdale Dr 3 3 1,922 $304,990 $299,990 $156
332 Scottsdale Dr 3 3 1,922 $289,990 $280,990 $146
Average: 4.2 2.9 2,305 $331,592 $327,327 $143
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .