Market report, updated
Search in the subdivision of Crestview
Over the last 6 months, homes sold for 95.4% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 114 Crestview RdRaleigh, NC 27609 | 5 | 5 | 4,211 | $1,495,000 | $355 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 212 Windel DrRaleigh, NC 27609 | 3 | 2 | 1,643 | $700,000 | $426 | 12 days |
| 113 Crestview RdRaleigh, NC 27609 | 4 | 4 | 3,357 | $1,395,000 | $415 | 51 days |
| 10 Rolling Stone CtSanford, NC 27332 | 3 | 3 | 2,287 | $349,900 | $152 | 66 days |
| 2008 Downing St SwWilson, NC 27893 | 4 | 2 | 1,818 | $174,900 | $96 | 108 days |
| 305 Cresthaven DrSanford, NC 27332 | 3 | 3 | — | $239,900 | — | 1,999 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 208 Windel DrRaleigh, NC 27609 | 2 | 2 | 1,731 | $750,000 | 100.0% | $433 | 66 days |
| 702 Crestview Ave SwWilson, NC 27893 | 3 | 2 | 1,434 | $165,000 | 97.1% | $115 | 118 days |
| 95 Mountain View DrSanford, NC 27332 | 3 | 3 | 2,279 | $319,900 | 100.0% | $140 | 67 days |
| 20 Rolling Stone CtSanford, NC 27332 | 4 | 2 | 2,280 | $315,000 | 98.5% | $138 | 41 days |
| 45 Pinevalley LnSanford, NC 27332 | 3 | 3 | 2,189 | $294,000 | 98.0% | $134 | 113 days |
| 56 Mountain View DrSanford, NC 27332 | 4 | 3 | 2,380 | $355,000 | 98.6% | $149 | 43 days |
| 102 Airport RdSiler City, NC 27344 | — | — | — | $20,000 | 66.7% | — | 58 days |
| 204 Windel DrRaleigh, NC 27609 | 5 | 6 | 4,493 | $2,200,000 | 100.0% | $489 | 287 days |
| 206 Rolling Stone CtSanford, NC 27332 | 4 | 3 | 2,428 | $360,000 | 100.0% | $148 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .