Wakefield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2325 Victoria Park Ln 5 8 5,964 $3,500,000 $586
2625 Village Manor Way 6 5 7,291 $1,850,000 $253
12609 Richmond Run Dr 5 5 5,000 $1,575,000 $315
2515 Village Manor Way 6 7 7,031 $1,489,000 $211
2908 Aquila Way 5 5 5,573 $1,275,000 $228
12212 Arneson St 4 4 3,801 $1,150,000 $302
12413 Browder St 4 4 4,091 $899,999 $219
12225 Dunard St 6 5 5,410 $899,900 $166
3009 Osterley St 4 4 3,800 $875,000 $230
12523 Bellstone Ln 3 5 3,964 $799,900 $201
Average: 4.1 4.1 3,627 $848,387 $215
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
2308 Wakefield Plantation Dr 7 6 5,887 $1,355,000 $230
2304 Narrawood St 4 4 3,781 $899,900 $238
12301 Schoolhouse St 6 5 4,320 $829,900 $192
12113 Pawleys Mill Cir 4 4 4,406 $725,000 $164
12104 Pawleys Mill Cir 5 3 2,757 $615,000 $223
3021 Osterley St 5 4 3,865 $600,000 $155
2553 Bent Green St 3 2 1,748 $395,000 $225
Average: 4.9 4.0 3,823 $774,257 $204
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2104 Rolling Rock Rd 4 5 6,338 $2,450,000 $2,250,000 $355
2812 Charleston Oaks Dr 5 6 4,931 $1,550,000 $1,475,000 $299
12554 Village Springs Rd 6 5 7,438 $1,450,000 $1,410,000 $189
2513 Sharon View Ln 3 4 3,948 $1,385,000 $1,400,000 $354
12325 Camberwell Ct 5 5 5,433 $1,050,000 $1,075,000 $197
12339 Canolder St 5 5 5,393 $1,100,000 $1,070,000 $198
12408 Cilcain Ct 4 4 3,990 $1,050,000 $995,000 $249
2603 Peachleaf St 4 4 3,774 $990,000 $972,500 $257
2721 Stratford Hall Dr 4 4 3,716 $1,050,000 $970,000 $261
2617 Peachleaf St 5 5 5,165 $975,000 $932,080 $180
Average: 4.1 3.7 3,238 $683,348 $667,774 $203
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .