Market report, updated
Search in the subdivision of Stonewood Estates
Over the last 12 months, homes sold for 99.5% of list price in 153 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 350 Leslie RdGoldsboro, NC 27530 | 3 | 2 | 2,133 | $469,900 | $220 | 10 days |
| 2213 Skipping Stone DrDurham, NC 27705 | 5 | 5 | 3,570 | $699,900 | $196 | 24 days |
| 1414 Balsawood DrDurham, NC 27705 | 4 | 3 | 2,637 | $619,900 | $235 | 24 days |
| 103 Stonewood PlGoldsboro, NC 27530 | 5 | 6 | 4,292 | $925,000 | $215 | 27 days |
| 102 Stonewood PlGoldsboro, NC 27530 | 4 | 5 | 4,081 | $950,000 | $232 | 29 days |
| 624 Blackwood CtDurham, NC 27705 | 4 | 3 | 2,637 | $599,900 | $227 | 36 days |
| 340 Leslie RdGoldsboro, NC 27530 | 3 | 3 | 2,474 | $499,900 | $202 | 129 days |
| 2205 Skipping Stone DrDurham, NC 27705 | 5 | 3 | 2,637 | $609,900 | $231 | 230 days |
| 207 Stonewood DrGoldsboro, NC 27530 | 3 | 3 | 2,474 | $499,900 | $202 | 427 days |
| 206 Stonewood DrGoldsboro, NC 27530 | 3 | 2 | 2,189 | $464,900 | $212 | 461 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 616 Blackwood CtDurham, NC 27705 | 5 | 4 | 3,045 | $643,000 | 97.4% | $211 | 98 days | Nov 9, 2026 |
| 621 Blackwood CtDurham, NC 27705 | 5 | 4 | 3,045 | $644,900 | 99.2% | $211 | 212 days | Oct 28, 2026 |
| 620 Blackwood CtDurham, NC 27705 | 5 | 5 | 3,570 | $695,000 | 99.3% | $194 | 58 days | Sep 30, 2026 |
| 613 Blackwood CtDurham, NC 27705 | 5 | 5 | 3,570 | $679,900 | 100.0% | $190 | 60 days | Sep 28, 2026 |
| 2201 Skipping Stone DrDurham, NC 27705 | 5 | 5 | 3,570 | $699,900 | 100.0% | $196 | 53 days | Sep 25, 2026 |
| 609 Blackwood CtDurham, NC 27705 | 4 | 3 | 2,637 | $629,900 | 100.0% | $238 | 179 days | Sep 25, 2026 |
| 601 Blackwood CtDurham, NC 27705 | 5 | 4 | 3,045 | $664,900 | 97.8% | $218 | 81 days | Aug 28, 2026 |
| 1501 Balsawood DrDurham, NC 27705 | 5 | 4 | 3,285 | $710,000 | 98.6% | $216 | 85 days | Aug 28, 2026 |
| 605 Blackwood CtDurham, NC 27705 | 5 | 4 | 3,570 | $699,900 | 100.0% | $196 | 88 days | Aug 28, 2026 |
| 2116 Skipping Stone DrDurham, NC 27705 | 5 | 3 | 2,637 | $622,600 | 97.3% | $236 | 151 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .