Market report, updated
Search in the subdivision of Southern Oaks
Over the last 12 months, homes sold for 99.5% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10921 Bent Branch DrRaleigh, NC 27603 | 3 | 2 | 1,235 | $325,000 | $263 | 9 days |
| 755 Sycamore Springs DrFuquay Varina, NC 27526 | 3 | 3 | 2,275 | $399,990 | $175 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 650 Monterey Pine DrFuquay Varina, NC 27526 | 4 | 3 | 1,957 | $400,000 | 100.0% | $204 | 146 days | Sep 16, 2026 |
| 624 Lawson Cypress LnFuquay Varina, NC 27526 | 3 | 2 | 1,705 | $340,000 | 97.1% | $199 | 24 days | Aug 31, 2026 |
| 477 Timber Meadow Lake Dr DrFuquay Varina, NC 27526 | 3 | 3 | 1,985 | $365,000 | 97.4% | $183 | 49 days | Aug 28, 2026 |
| 10912 Bent Branch DrRaleigh, NC 27603 | 3 | 2 | 1,224 | $347,000 | 99.2% | $283 | 48 days | Aug 12, 2026 |
| 630 Cherry Plum CtFuquay Varina, NC 27526 | 4 | 3 | 2,481 | $400,000 | 100.0% | $161 | 44 days | Aug 7, 2026 |
| 808 Red Oak Tree DrFuquay Varina, NC 27526 | 4 | 3 | 2,264 | $370,000 | 98.8% | $163 | 152 days | Aug 5, 2026 |
| 509 Timber Meadow Lake DrFuquay Varina, NC 27526 | 3 | 3 | 1,907 | $345,000 | 98.6% | $180 | 71 days | Jun 23, 2026 |
| 229 Timber Meadow LkFuquay Varina, NC 27526 | 4 | 3 | 2,246 | $410,000 | 100.0% | $182 | 34 days | Jun 17, 2026 |
| 354 Leyland Cypress LnFuquay Varina, NC 27526 | 4 | 3 | 2,016 | $420,500 | 102.6% | $208 | 72 days | Jun 15, 2026 |
| 758 Sycamore Springs DrFuquay Varina, NC 27526 | 3 | 3 | 2,330 | $393,500 | 98.7% | $168 | 67 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .