Market report, updated
Search in the subdivision of Sherron Road Townes
Over the last 12 months, homes sold for 99.5% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 506 Plumleaf LnDurham, NC 27703 | 3 | 3 | 1,676 | $299,000 | $178 | 12 days |
| 1011 Blackthorn LnDurham, NC 27703 | 3 | 3 | 1,676 | $329,000 | $196 | 46 days |
| 501 Plumleaf LnDurham, NC 27703 | 3 | 3 | 1,676 | $365,000 | $217 | 97 days |
| 530 Plumleaf LnDurham, NC 27703 | 3 | 4 | 2,430 | $399,990 | $164 | 102 days |
| 1106 Blackthorn LnDurham, NC 27703 | 3 | 4 | 2,095 | $394,990 | $188 | 102 days |
| 1109 Blackthorn LnDurham, NC 27703 | 3 | 4 | 2,095 | $379,990 | $181 | 103 days |
| 528 Plumleaf LnDurham, NC 27703 | 3 | 4 | 2,095 | $359,000 | $171 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 534 Plumleaf LnDurham, NC 27703 | 3 | 4 | 2,420 | $399,000 | 100.0% | $164 | 48 days | Oct 19, 2026 |
| 1111 Blackthorn LnDurham, NC 27703 | 4 | 4 | 2,095 | $379,990 | 100.0% | $181 | 23 days | Oct 16, 2026 |
| 1110 Blackthorn LnDurham, NC 27703 | 3 | 4 | 2,516 | $370,400 | 100.0% | $147 | 19 days | Sep 15, 2026 |
| 536 Plumleaf LnDurham, NC 27703 | 4 | 4 | 2,127 | $390,000 | 98.7% | $183 | 40 days | Sep 15, 2026 |
| 1113 Blackthorn LnDurham, NC 27703 | 3 | 4 | 2,446 | $405,000 | 96.4% | $165 | 165 days | Sep 11, 2026 |
| 1114 Blackthorn LnDurham, NC 27703 | 4 | 4 | 2,095 | $394,990 | 100.0% | $188 | 148 days | Aug 25, 2026 |
| 507 Plumleaf LnDurham, NC 27703 | 3 | 3 | 2,095 | $340,000 | 100.0% | $162 | 58 days | Aug 19, 2026 |
| 1112 Blackthorn LnDurham, NC 27703 | 3 | 4 | 2,420 | $399,990 | 100.0% | $165 | 28 days | May 22, 2026 |
| 1108 Blackthorn LnDurham, NC 27703 | 3 | 4 | 2,446 | $392,000 | 100.0% | $160 | 18 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .