Market report, updated
Search in the subdivision of Saddle Run
Over the last 12 months, homes sold for 99.8% of list price in 148 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 208 Peeler CirRaeford, NC 28376 | 3 | 3 | 2,371 | $349,999 | $147 | 3 days |
| 360 PeelerRaeford, NC 28376 | 3 | 3 | 1,551 | $281,060 | $181 | 7 days |
| 5105 Northgreen DrFuquay Varina, NC 27526 | 3 | 3 | 2,047 | $485,000 | $236 | 9 days |
| 5405 Lafayette DrFuquay Varina, NC 27526 | 3 | 4 | 2,933 | $699,000 | $238 | 10 days |
| 133 Peeler CirRaeford, NC 28376 | 3 | 2 | 1,798 | $309,256 | $172 | 25 days |
| 171 Peeler CirRaeford, NC 28376 | 3 | 2 | 1,633 | $303,738 | $186 | 26 days |
| 185 Peeler CirRaeford, NC 28376 | 3 | 2 | 1,798 | $309,256 | $172 | 30 days |
| 166 Easy StRaeford, NC 28376 | 3 | 2 | 1,896 | $310,944 | $164 | 30 days |
| 143 Peeler CirRaeford, NC 28376 | 3 | 2 | 1,745 | $305,375 | $175 | 34 days |
| 201 Peeler CirRaeford, NC 28376 | 3 | 2 | 1,896 | $310,944 | $164 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 378 PeelerRaeford, NC 28376 | 3 | 3 | 1,857 | $300,710 | $161 | 4 days |
| 340 PeelerRaeford, NC 28376 | 4 | 3 | 1,906 | $306,024 | $160 | 69 days |
| 350 PeelerRaeford, NC 28376 | 3 | 3 | 1,693 | $288,685 | $170 | 68 days |
| 351 PeelerRaeford, NC 28376 | 3 | 3 | 1,857 | $303,740 | $163 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5021 Wheatridge DrFuquay Varina, NC 27526 | 3 | 3 | 2,124 | $506,000 | 101.2% | $238 | 40 days | Nov 10, 2026 |
| 1509 Gracie Girl WayWake Forest, NC 27587 | 4 | 4 | 3,055 | $625,000 | 100.0% | $204 | 35 days | Sep 23, 2026 |
| 5412 Westminster LnFuquay Varina, NC 27526 | 4 | 3 | 2,542 | $522,000 | 100.4% | $205 | 27 days | Sep 4, 2026 |
| 257 Bourbon StRaeford, NC 28376 | 3 | 2 | 1,745 | $305,375 | 100.0% | $175 | 143 days | Jul 20, 2026 |
| 128 PeelerRaeford, NC 28376 | 4 | 3 | 2,127 | $337,997 | 100.0% | $158 | 532 days | Jul 13, 2026 |
| 5112 Northgreen DrFuquay Varina, NC 27526 | 3 | 3 | 2,599 | $594,900 | 100.0% | $228 | 67 days | Jun 22, 2026 |
| 154 Easy StRaeford, NC 28376 | 4 | 3 | 1,883 | $310,695 | 100.0% | $165 | 103 days | Jun 15, 2026 |
| 245 Bourbon StRaeford, NC 28376 | 4 | 3 | 2,350 | $352,500 | 100.0% | $150 | 112 days | Jun 5, 2026 |
| 112 Peeler CirRaeford, NC 28376 | 4 | 3 | 2,439 | $369,999 | 100.0% | $151 | 491 days | Jun 2, 2026 |
| 132 Easy StRaeford, NC 28376 | 4 | 3 | 1,934 | $310,695 | 100.0% | $160 | 78 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .