Ponder Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1148 Lakehouse Ln 4 4 2,359 $418,990 $177
1152 Lakehouse Ln 3 3 2,274 $398,990 $175
1144 Lakehouse Ln 3 3 2,164 $389,990 $180
412 Everlong Ln 3 3 1,895 $349,990 $184
416 Everlong Ln 3 3 1,849 $338,990 $183
404 Everlong Ln 3 3 1,653 $329,900 $199
Average: 3.2 3.2 2,032 $371,141 $183
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .