Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
636 Old Plantation Rd 4 5 N/A $2,200,000 Unknown
Average: 4.0 5.0 0 $2,200,000 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
549 Old Plantation Rd 3 3 N/A $930,000 $876,325 Unknown
552 Old Plantation Rd 3 3 N/A $919,000 $870,000 Unknown
12 Jennings Rd 3 2 N/A $825,000 $820,000 Unknown
616 Old Plantation Rd 4 4 N/A $770,000 $741,000 Unknown
557 Old Plantation Rd 3 2 N/A $799,000 $700,000 Unknown
807 N Riverview Dr 3 2 N/A $635,000 $610,000 Unknown
Average: 3.2 2.7 0 $813,000 $769,554 $0
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .