Market report, updated
Search in the subdivision of Morgan Creek
Over the last 12 months, homes sold for 98.4% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 744 Highwater PlFuquay Varina, NC 27526 | 4 | 3 | 3,007 | $475,000 | $157 | 24 days |
| 704 Rushing Falls PlFuquay Varina, NC 27526 | 5 | 4 | 3,200 | $449,900 | $140 | 84 days |
| 508 Hawthorne LnChapel Hill, NC 27517 | 5 | 3 | 3,551 | $750,000 | $211 | 69 days |
| 905 Babbling Creek LnFuquay Varina, NC 27526 | 4 | 3 | 3,091 | $603,000 | $195 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1033 Crystalwater DrFuquay Varina, NC 27526 | 3 | 3 | 2,338 | $421,000 | 95.7% | $180 | 127 days | Oct 30, 2026 |
| 1132 Crystalwater DrFuquay Varina, NC 27526 | 3 | 2 | 2,097 | $445,000 | 99.1% | $212 | 161 days | Oct 20, 2026 |
| 1206 Crystal Water DrFuquay Varina, NC 27526 | 3 | 3 | 2,454 | $487,000 | 98.6% | $198 | 71 days | Oct 2, 2026 |
| 307 Azalea DrChapel Hill, NC 27517 | 4 | 3 | 2,309 | $680,000 | 101.5% | $294 | 34 days | Sep 10, 2026 |
| 813 Canyoncreek LnFuquay Varina, NC 27526 | 3 | 3 | 2,121 | $455,000 | 97.0% | $214 | 104 days | Aug 31, 2026 |
| 404 Morgan Creek RdChapel Hill, NC 27517 | 4 | 3 | 3,004 | $765,000 | 96.2% | $254 | 98 days | Aug 21, 2026 |
| 812 Canyoncreek LnFuquay Varina, NC 27526 | 3 | 2 | 2,161 | $470,000 | 98.9% | $217 | 65 days | Jul 27, 2026 |
| 729 Highwater PlFuquay Varina, NC 27526 | 4 | 3 | 3,147 | $653,000 | 100.5% | $207 | 49 days | Jul 16, 2026 |
| 808 Canyoncreek LnFuquay Varina, NC 27526 | 4 | 3 | 2,545 | $495,000 | 100.0% | $194 | 63 days | Jul 16, 2026 |
| 1109 Sourwood CirChapel Hill, NC 27517 | 4 | 2 | 2,084 | $700,000 | 94.7% | $335 | 39 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .