Market report, updated
Search in the subdivision of Magnolia Place
Over the last 12 months, homes sold for 98.9% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1701 Carnation DrDurham, NC 27703 | 4 | 3 | 2,682 | $438,000 | $163 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2614 Oleander DrDurham, NC 27703 | 3 | 3 | 2,249 | $500,000 | 97.1% | $222 | 36 days | Sep 16, 2026 |
| 1109 Clematis StKnightdale, NC 27545 | 4 | 3 | 2,733 | $515,000 | 98.1% | $188 | 26 days | Sep 8, 2026 |
| 6711 Sassafras CtSims, NC 27880 | 3 | 2 | 1,277 | $219,000 | 95.6% | $171 | 35 days | Aug 24, 2026 |
| 2108 Magnolia LnHillsborough, NC 27278 | 3 | 2 | 1,138 | $350,000 | 101.5% | $307 | 34 days | Jul 21, 2026 |
| 3508 Appling WayDurham, NC 27703 | 3 | 3 | 2,127 | $430,000 | 95.6% | $202 | 49 days | Jul 10, 2026 |
| 1706 Magnolia Oak PlDurham, NC 27703 | 4 | 3 | 2,043 | $465,000 | 100.0% | $227 | 40 days | Jul 1, 2026 |
| 2603 Oleander DrDurham, NC 27703 | 4 | 3 | 2,667 | $515,000 | 103.0% | $193 | 48 days | Jun 18, 2026 |
| 1113 Clematis StKnightdale, NC 27545 | 3 | 3 | 2,337 | $470,000 | 96.9% | $201 | 45 days | Jun 15, 2026 |
| 301 Pond Lily CtHillsborough, NC 27278 | 3 | 2 | 1,200 | $337,500 | 100.0% | $281 | 0 days | May 28, 2026 |
| 1713 Magnolia Oak PlDurham, NC 27703 | 3 | 3 | 1,703 | $449,000 | 100.0% | $263 | 35 days | May 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .