Market report, updated
Search in the subdivision of Lakestone Village
Over the last 12 months, homes sold for 97.3% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1337 Old Bramble LnFuquay Varina, NC 27526 | 4 | 3 | 2,918 | $449,900 | $154 | 44 days |
| 537 Duchart LnFuquay Varina, NC 27526 | 3 | 3 | 2,216 | $385,000 | $173 | 152 days |
| 2030 Fishamble StFuquay Varina, NC 27526 | 3 | 4 | 1,776 | $320,900 | $180 | 178 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1352 Old Bramble LnFuquay Varina, NC 27526 | 4 | 3 | 2,748 | $485,000 | $176 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1348 Old Bramble LnFuquay Varina, NC 27526 | 3 | 3 | 2,110 | $430,000 | 97.7% | $203 | 29 days | Oct 15, 2026 |
| 360 Duchart LnFuquay Varina, NC 27526 | 3 | 3 | 1,771 | $367,000 | 95.3% | $207 | 75 days | Oct 14, 2026 |
| 1550 Lake Louise LnFuquay Varina, NC 27526 | 3 | 3 | 2,869 | $418,000 | 92.9% | $145 | 58 days | Oct 2, 2026 |
| 1616 Lakestone Village LnFuquay Varina, NC 27526 | 3 | 3 | 2,600 | $487,400 | 97.5% | $187 | 49 days | Sep 10, 2026 |
| 418 Stranraer CtFuquay Varina, NC 27526 | 4 | 3 | 2,700 | $490,000 | 98.0% | $181 | 81 days | Jun 29, 2026 |
| 1859 Lake Glen DrFuquay Varina, NC 27526 | 4 | 3 | 2,057 | $449,000 | 100.0% | $218 | 37 days | May 15, 2026 |
| 336 Duchart LnFuquay Varina, NC 27526 | 3 | 3 | 1,780 | $294,500 | 98.2% | $165 | 125 days | May 6, 2026 |
| 410 Stranraer CtFuquay Varina, NC 27526 | 4 | 4 | 3,360 | $495,000 | 99.0% | $147 | 158 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .