Lake Royale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
737 Sagamore Dr 5 4 4,200 $949,000 $225
373 Sagamore Dr 4 3 2,817 $844,000 $299
509 Sagamore Dr 4 3 3,701 $839,900 $226
443 Sagamore Dr 3 3 2,925 $800,000 $273
107 Acoma Dr 4 4 3,149 $590,000 $187
142 Mohawk Dr 3 3 2,478 $549,800 $221
1174 Sagamore Dr 3 3 2,403 $499,900 $208
101 Yuma Dr 3 3 2,820 $474,000 $168
127 Ottawa Dr 3 3 3,112 $474,000 $152
1170 Sagamore Dr 3 3 2,300 $469,000 $203
Average: 3.0 2.4 2,029 $229,424 $210
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
Address Beds Baths Living ft2 List Price Cost per ft2
683 Sagamore Dr 3 4 3,581 $978,000 $273
1337 Sagamore Dr 3 4 3,247 $850,000 $261
959 Sagamore Dr 3 3 3,068 $609,900 $198
104 Pontiac Cv 2 1 975 $479,999 $492
137 Sacred Fire Rd 3 2 1,991 $440,000 $220
118 Wichita Way 4 3 1,905 $399,500 $209
104 White Horse Dr Unit 2962 3 3 2,931 $354,900 $121
133 Wagon Wheel Cir 3 2 1,679 $284,000 $169
113 Cochise Dr 3 2 1,092 $244,900 $224
104 Mayan Dr 3 2 1,754 $225,000 $128
Average: 3.0 2.6 2,222 $304,846 $229
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
120 Chuckwagon 3 6 5,374 $1,165,500 $1,165,000 $216
543 Sagamore Dr 4 5 4,199 $1,145,000 $1,010,000 $240
1315 Sagamore Dr 3 4 5,503 $998,000 $975,000 $177
605 Sagamore Dr 3 4 3,347 $875,000 $860,000 $256
1187 Sagamore Dr 4 3 2,892 $885,000 $850,000 $293
955 Sagamore Dr 3 3 2,970 $839,900 $810,000 $272
639 Sagamore Dr 3 3 2,039 $750,000 $755,000 $370
1013 Sagamore Dr 3 4 2,925 $750,000 $737,500 $252
110 Pontiac Cv 3 4 2,945 $735,000 $725,000 $246
653 Sagamore Dr 3 3 2,920 $699,900 $660,000 $226
Average: 2.9 2.6 2,021 $266,197 $257,977 $200
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .