Joyner Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
30 Joyner Park Dr 3 3 1,815 $240,060 $132
38 Joyner Park Dr 3 3 1,815 $240,050 $132
21 Joyner Park Dr 3 3 1,815 $239,550 $131
13 Joyner Park Dr 3 3 1,875 $234,350 $124
32 Joyner Park Dr 3 3 1,875 $231,360 $123
36 Joyner Park Dr 3 3 1,875 $231,350 $123
2013 Tharrington Way 3 3 1,875 $230,850 $123
23 Joyner Park Dr 3 3 1,875 $230,850 $123
27 Joyner Park Dr 3 3 1,875 $230,850 $123
2015 Tharrington Way 3 3 1,514 $205,850 $135
Average: 3.0 3.0 1,793 $229,179 $128
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
11 Joyner Park Dr 3 3 1,815 $241,550 $133
2011 Tharrington Way 3 3 1,815 $236,200 $130
29 Joyner Park Dr 3 3 1,815 $236,200 $130
17 Joyner Park Dr 3 3 1,875 $234,350 $124
34 Joyner Park Dr 3 3 1,514 $211,360 $139
Average: 3.0 3.0 1,766 $231,932 $131
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2019 Tharrington Way 3 3 1,815 $260,750 $255,750 $140
15 Joyner Park Dr 3 3 1,514 $230,950 $230,950 $152
Average: 3.0 3.0 1,664 $245,850 $243,350 $146
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .