Market report, updated
Search in the subdivision of High Grove Oaks
Over the last 12 months, homes sold for 98.3% of list price in 160 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3512 Lebrun PathFuquay Varina, NC 27526 | 5 | 5 | 3,558 | $725,000 | $203 | 8 days |
| 5321 Boylston Drive DrFuquay Varina, NC 27526 | 5 | 5 | 3,419 | $689,000 | $201 | 58 days |
| 3816 Lebrun PathFuquay Varina, NC 27526 | 6 | 5 | 3,670 | $699,900 | $190 | 237 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5317 Boylston DrFuquay Varina, NC 27526 | 4 | 4 | 3,753 | $725,000 | $193 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5108 Boylston DrFuquay Varina, NC 27526 | 4 | 3 | 3,111 | $600,000 | 96.8% | $192 | 181 days | Aug 26, 2026 |
| 3301 Clairmeade DrFuquay Varina, NC 27526 | 4 | 3 | 3,127 | $640,463 | 97.1% | $204 | 124 days | Jul 14, 2026 |
| 1809 Harrell Cove CtFuquay Varina, NC 27526 | 4 | 3 | 3,127 | $610,000 | 98.0% | $195 | 433 days | Jun 25, 2026 |
| 1805 Harrell Cove CtFuquay Varina, NC 27526 | 3 | 3 | 2,888 | $550,000 | 95.7% | $190 | 431 days | Jun 24, 2026 |
| 5112 Boylston DrFuquay Varina, NC 27526 | 5 | 5 | 3,539 | $688,960 | 96.0% | $194 | 109 days | Jun 11, 2026 |
| 5204 Boylston DrFuquay Varina, NC 27526 | 4 | 3 | 3,123 | $600,000 | 95.7% | $192 | 87 days | May 27, 2026 |
| 1917 Harrell Cove Ct Ct Unit 166 Prescott FhFuquay Varina, NC 27526 | 5 | 5 | 3,900 | $838,290 | 100.0% | $214 | 190 days | May 19, 2026 |
| 5104 Boylston DrFuquay Varina, NC 27526 | 5 | 5 | 3,305 | $650,000 | 98.5% | $196 | 87 days | May 18, 2026 |
| 5212 Boylston Dr Unit 099Fuquay Varina, NC 27526 | 5 | 4 | 3,305 | $669,708 | 100.1% | $202 | 163 days | Apr 22, 2026 |
| 1921 Harrell Cv Ct Unit 167 Gunnison FcFuquay Varina, NC 27526 | 4 | 3 | 3,003 | $739,712 | 100.0% | $246 | 157 days | Apr 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .