Hedingham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5108 Black Diamond Ct 4 3 2,440 $479,999 $196
2144 Haig Point Way 4 3 2,010 $415,000 $206
1900 Jupiter Hills Ct 3 3 1,779 $385,000 $216
1955 Somerset Hills Ct 3 2 2,096 $364,000 $173
4952 Liverpool Ln 3 2 1,433 $340,000 $237
4720 Worthington Ln 3 3 1,364 $330,000 $241
1704 Crag Burn Ln 3 2 1,670 $324,000 $194
1928 Shadow Glen Dr 3 3 1,492 $320,000 $214
1948 Jupiter Hills Ct 3 3 1,702 $315,000 $185
1936 Talamore Ct 2 2 1,316 $315,000 $239
Average: 2.7 2.6 1,418 $287,410 $206
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
5117 Black Diamond Ct 4 4 3,816 $550,000 $144
4728 Royal Troon Dr 4 3 2,314 $359,900 $155
4612 Batavia Ct 3 2 1,510 $325,000 $215
2145 Thornblade Dr 2 3 1,422 $285,000 $200
2253 Ventana Ln 3 3 1,376 $249,900 $181
2220 Turtle Point Dr 2 3 1,078 $200,000 $185
2646 Blackwolf Run Ln 2 3 1,065 $199,900 $187
Average: 2.9 3.0 1,797 $309,957 $181
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2000 Muirfield Village Way 4 3 2,698 $475,000 $475,000 $176
4721 Grand Cypress Ct 4 3 2,492 $419,000 $427,000 $171
4733 Royal Troon Dr 5 4 3,240 $444,999 $425,000 $131
2049 Muirfield Village Way 3 3 2,200 $425,000 $420,000 $190
5100 Black Diamond Ct 4 3 2,221 $399,999 $416,000 $187
1720 Kingston Heath Way 3 3 2,730 $414,900 $406,000 $148
2017 Muirfield Village Way 4 3 2,047 $399,900 $405,000 $197
2036 Muirfield Village Way 4 3 2,755 $405,000 $405,000 $147
4828 Forest Highland Dr 4 3 1,928 $399,900 $399,000 $206
4852 Forest Highland Dr 4 3 2,097 $415,000 $395,500 $188
Average: 3.0 2.8 1,591 $314,312 $309,717 $199
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .