Market report, updated
Search in the subdivision of Greenbrier Townhomes
Over the last 12 months, homes sold for 96.5% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2920 Berkeley Springs PlRaleigh, NC 27616 | 3 | 4 | 1,596 | $350,000 | $219 | 4 days |
| 3002 Berkeley Springs PlRaleigh, NC 27616 | 3 | 4 | 1,863 | $299,900 | $160 | 7 days |
| 6602 Morgantown StRaleigh, NC 27616 | 2 | 3 | 1,500 | $265,000 | $176 | 18 days |
| 6613 Morgantown StRaleigh, NC 27616 | 3 | 4 | 1,670 | $329,000 | $197 | 40 days |
| 6639 Clarksburg PlRaleigh, NC 27616 | 2 | 3 | 1,344 | $234,900 | $174 | 49 days |
| 2931 Berkeley Springs PlRaleigh, NC 27616 | 3 | 3 | 1,520 | $315,000 | $207 | 61 days |
| 3015 Berkeley Springs PlRaleigh, NC 27616 | 3 | 4 | 1,851 | $295,000 | $159 | 109 days |
| 6641 Clarksburg PlRaleigh, NC 27616 | 2 | 3 | 1,406 | $240,000 | $170 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2926 Berkeley Springs PlRaleigh, NC 27616 | 2 | 3 | 1,536 | $260,000 | 97.4% | $169 | 77 days |
| 6617 Clarksburg PlRaleigh, NC 27616 | 3 | 3 | 1,591 | $282,000 | 97.3% | $177 | 27 days |
| 3004 Berkeley Springs PlRaleigh, NC 27616 | 2 | 3 | 1,379 | $240,000 | 96.0% | $174 | 124 days |
| 6626 Clarksburg PlRaleigh, NC 27616 | 3 | 3 | 1,525 | $280,000 | 90.3% | $183 | 192 days |
| 6613 Morgantown StRaleigh, NC 27616 | 3 | 4 | 1,689 | $300,000 | 101.7% | $177 | 162 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .