Forestville Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3301 Pomegranate Dr 4 3 1,984 $400,000 $394,000 $198
4124 Mangrove Dr 4 3 1,835 $385,000 $385,000 $209
4132 Breadfruit Ct 3 2 1,475 $375,000 $375,000 $254
3217 Pomegranate Dr 3 3 1,563 $365,000 $365,000 $233
4117 Mangrove Dr 3 3 1,550 $350,000 $345,000 $222
3912 Cashew Dr 3 2 1,465 $329,000 $320,000 $218
4244 Cashew Dr 3 2 1,525 $319,000 $298,000 $195
Average: 3.3 2.6 1,628 $360,428 $354,571 $218
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .