Ellis Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1807 Wrenn Rd 4 3 2,939 $597,000 $203
1606 Wrenn Rd 3 2 1,772 $485,000 $273
1050 Commack Dr 3 3 2,226 $380,000 $170
1305 Fitchie Pl 3 3 1,710 $289,990 $169
Average: 3.2 2.8 2,161 $437,997 $204
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1610 Stone Rd 6 4 3,744 $600,000 $593,000 $158
1021 Talbot Pl 5 4 3,277 $569,000 $569,000 $173
1508 Stone Rd 4 3 2,673 $545,000 $542,000 $202
905 Lippincott Rd 5 3 3,195 $549,000 $533,000 $166
1008 Talbot Place Pl 5 3 2,522 $540,000 $530,000 $210
5 Newbridge St 3 2 1,994 $495,000 $488,000 $244
10 Heiss St 3 2 1,715 $450,000 $446,000 $260
802 Malta Way 3 4 2,294 $419,990 $419,990 $183
902 Talbot Pl 3 4 2,200 $435,000 $419,000 $190
1118 Commack Dr 4 4 2,250 $399,999 $395,000 $175
Average: 3.9 3.4 2,494 $470,991 $462,172 $188
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .