Market report, updated
Search in the subdivision of Eagle Creek
Over the last 12 months, homes sold for 99.6% of list price in 150 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 117 Greenwillow DrFuquay Varina, NC 27526 | 4 | 3 | 2,291 | $504,885 | $220 | 4 days |
| 87 Greenwillow DrFuquay Varina, NC 27526 | 5 | 3 | 3,262 | $529,990 | $162 | 88 days |
| 17 Greenwillow DrFuquay Varina, NC 27526 | 4 | 3 | 2,896 | $478,835 | $165 | 104 days |
| 312 Delmoor DrFuquay Varina, NC 27526 | 5 | 4 | 3,490 | $544,990 | $156 | 122 days |
| 254 Gilmer StFuquay Varina, NC 27526 | 5 | 3 | 3,262 | $526,235 | $161 | 132 days |
| 390 Delmoor DrFuquay Varina, NC 27526 | 5 | 4 | 3,396 | $539,990 | $159 | 152 days |
| 18 Greenwillow DrFuquay Varina, NC 27526 | 4 | 3 | 2,911 | $474,990 | $163 | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 283 Greenwillow DrFuquay Varina, NC 27526 | 4 | 3 | 2,291 | $529,685 | $231 | 53 days |
| 235 Gilmer StFuquay Varina, NC 27526 | 5 | 4 | 3,396 | $544,386 | $160 | 89 days |
| 115 Oak Bluff CtFuquay Varina, NC 27526 | 4 | 3 | 2,901 | $475,190 | $163 | 157 days |
| 164 Gilmer StFuquay Varina, NC 27526 | 4 | 3 | 2,651 | $435,590 | $164 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12 Greenwillow DrFuquay Varina, NC 27526 | 4 | 3 | 3,133 | $529,990 | 100.0% | $169 | 80 days | Oct 16, 2026 |
| 371 Delmoor DrFuquay Varina, NC 27526 | 5 | 4 | 3,112 | $521,240 | 100.2% | $167 | 227 days | Oct 15, 2026 |
| 240 Gilmer StFuquay Varina, NC 27526 | 5 | 3 | 3,262 | $539,490 | 100.0% | $165 | 42 days | Sep 30, 2026 |
| 358 Delmoor DrFuquay Varina, NC 27526 | 5 | 4 | 3,112 | $531,199 | 100.0% | $170 | 233 days | Sep 30, 2026 |
| 357 Delmoor DrFuquay Varina, NC 27526 | 4 | 3 | 2,291 | $515,676 | 100.0% | $225 | 131 days | Sep 23, 2026 |
| 138 Greenwillow DrFuquay Varina, NC 27526 | 5 | 4 | 3,396 | $565,985 | 100.0% | $166 | 123 days | Aug 31, 2026 |
| 163 Gilmer StFuquay Varina, NC 27526 | 5 | 4 | 3,112 | $529,990 | 100.0% | $170 | 57 days | Aug 28, 2026 |
| 29 Greenwillow DrFuquay Varina, NC 27526 | 5 | 4 | 3,112 | $540,390 | 100.3% | $173 | 91 days | Aug 14, 2026 |
| 35 Greenwillow DrFuquay Varina, NC 27526 | 5 | 4 | 3,490 | $573,585 | 100.0% | $164 | 68 days | Jul 14, 2026 |
| 11 Greenwillow DrFuquay Varina, NC 27526 | 4 | 3 | 2,291 | $517,885 | 99.6% | $226 | 105 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .