Market report, updated
Search in the subdivision of Central Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 805 N Roxboro StDurham, NC 27701 | 4 | 4 | 2,400 | $799,000 | $332 | 44 days |
| 813 N Roxboro StDurham, NC 27701 | 4 | 4 | 2,382 | $849,000 | $356 | 44 days |
| 801 N Roxboro StDurham, NC 27701 | 4 | 4 | 2,419 | $829,000 | $342 | 44 days |
| 1925 Frederica RdSt. Simons Island, GA 31522 | 3 | 4 | — | $1,299,000 | — | 233 days |
| 123 Redfern DrSt. Simons Island, GA 31522 | 2 | 2 | — | $550,000 | — | 490 days |
| 207 Colgana WaySt. Simons Island, GA 31522 | 3 | 2 | — | $649,000 | — | 198 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .