Market report, updated
Search in the subdivision of Carpenter Falls
Over the last 12 months, homes sold for 98.1% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 703 Timber Terrace DrDurham, NC 27704 | 4 | 3 | 1,996 | $374,990 | $187 | 7 days |
| 1110 Sawmill Grove DrDurham, NC 27704 | 5 | 4 | 2,500 | $461,560 | $184 | 7 days |
| 1116 Sawmill Grove DrDurham, NC 27704 | 4 | 3 | 2,322 | $431,230 | $185 | 13 days |
| 4178 Rustic Ridge RdDurham, NC 27704 | 3 | 3 | 1,558 | $286,900 | $184 | 38 days |
| 4180 Rustic Ridge RdDurham, NC 27704 | 3 | 3 | 1,558 | $287,980 | $184 | 38 days |
| 1126 Sawmill Grove DrDurham, NC 27704 | 5 | 4 | 2,500 | $449,560 | $179 | 54 days |
| 1122 Sawmill Grove DrDurham, NC 27704 | 5 | 3 | 2,670 | $449,900 | $168 | 77 days |
| 712 Timber Terrace DrDurham, NC 27704 | 3 | 2 | 1,923 | $364,990 | $189 | 87 days |
| 1124 Sawmill Grove DrDurham, NC 27704 | 4 | 2 | 1,775 | $389,990 | $219 | 97 days |
| 2100 Chisel Cove RdDurham, NC 27704 | 4 | 2 | 1,775 | $369,990 | $208 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2125 Chisel Cove RdDurham, NC 27704 | 3 | 3 | 1,558 | $301,250 | $193 | 54 days |
| 702 Timber Terrace DrDurham, NC 27704 | 4 | 3 | 1,996 | $374,990 | $187 | 64 days |
| 701 Timber Terrace DrDurham, NC 27704 | 3 | 2 | 1,923 | $329,990 | $171 | 90 days |
| 2104 Chisel Cove RdDurham, NC 27704 | 5 | 4 | 2,500 | $399,990 | $159 | 96 days |
| 4170 Rustic Ridge DrDurham, NC 27704 | 3 | 3 | 1,558 | $274,990 | $176 | 97 days |
| 1128 Sawmill Grove DrDurham, NC 27704 | 4 | 3 | 2,322 | $374,990 | $161 | 123 days |
| 4144 Rustic Ridge DrDurham, NC 27704 | 3 | 3 | 1,558 | $249,990 | $160 | 171 days |
| 613 Timber Terrace DrDurham, NC 27704 | 4 | 3 | 1,996 | $324,990 | $162 | 172 days |
| 605 Timber Terrace DrDurham, NC 27704 | 4 | 3 | 1,996 | $339,990 | $170 | 172 days |
| 3034 Hammer Creek RdDurham, NC 27704 | 3 | 3 | 1,558 | $289,990 | $186 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1204 Sawmill Grove DrDurham, NC 27704 | 5 | 4 | 2,500 | $447,990 | 99.6% | $179 | 266 days | Oct 30, 2026 |
| 1113 Sawmill Grove DrDurham, NC 27704 | 4 | 3 | 1,996 | $385,000 | 102.7% | $192 | 237 days | Oct 29, 2026 |
| 614 Timber Terrace DrDurham, NC 27704 | 4 | 3 | 1,996 | $377,990 | 92.8% | $189 | 115 days | Oct 23, 2026 |
| 4148 Rustic Ridge DrDurham, NC 27704 | 3 | 3 | 1,558 | $297,000 | 104.2% | $190 | 73 days | Sep 28, 2026 |
| 1200 Sawmill Grove DrDurham, NC 27704 | 5 | 3 | 2,670 | $449,990 | 100.0% | $168 | 109 days | Sep 28, 2026 |
| 615 Timber Terrace DrDurham, NC 27704 | 3 | 2 | 1,923 | $349,990 | 100.0% | $182 | 71 days | Sep 25, 2026 |
| 1108 Sawmill Grove DrDurham, NC 27704 | 4 | 4 | 1,775 | $414,430 | 100.0% | $233 | 35 days | Sep 2, 2026 |
| 3016 Hammer Creek RdDurham, NC 27704 | 3 | 3 | 1,558 | $286,500 | 98.8% | $183 | 77 days | Sep 1, 2026 |
| 610 Timber Terrace DrDurham, NC 27704 | 4 | 3 | 1,996 | $397,990 | 99.5% | $199 | 45 days | Aug 27, 2026 |
| 1144 Sawmill Grove DrDurham, NC 27704 | 4 | 2 | 1,775 | $399,990 | 100.0% | $225 | 204 days | Aug 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .